-
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
ROKiT Williams Racing George Russell Lando Norris McLaren F1 Team | ||||
|---|---|---|---|---|
| lap | Russell | Norris | Gap +/- | Total |
| 1 lap | P191:55.037 | P61:41.168 | +13.869 | +13.869 |
| 2 lap | P191:45.044 | P61:46.104 | -1.060 | +12.809 |
| 3 lap | P191:25.452 | P61:25.754 | -0.302 | +12.507 |
| 4 lap | P191:24.679 | P61:23.511 | +1.168 | +13.675 |
| 5 lap | P181:25.993 | P61:23.304 | +2.689 | +16.364 |
| 6 lap | P181:24.069 | P71:24.737 | -0.668 | +15.696 |
| 7 lap | P181:24.487 | P71:23.716 | +0.771 | +16.467 |
| 8 lap | P181:24.278 | P71:23.271 | +1.007 | +17.474 |
| 9 lap | P181:24.100 | P71:23.546 | +0.554 | +18.028 |
| 10 lap | P171:24.208 | P71:23.523 | +0.685 | +18.713 |
| 11 lap | P161:24.241 | P71:23.831 | +0.410 | +19.123 |
| 12 lap | P161:24.388 | P91:26.894 pit | -2.506 | +16.617 |
| 13 lap | P151:24.220 | P203:24.844 out | -2:00.624 | -1:44.007 |
| 14 lap | P151:24.175 | P201:23.108 | +1.067 | -1:42.940 |
| 15 lap | P161:25.064 | P201:22.648 | +2.416 | -1:40.524 |
| 16 lap | P151:25.115 | P201:22.537 | +2.578 | -1:37.946 |
| 17 lap | P171:26.429 | P201:22.709 | +3.720 | -1:34.226 |
| 18 lap | P171:24.703 | P201:22.410 | +2.293 | -1:31.933 |
| 19 lap | P181:25.501 | P201:22.178 | +3.323 | -1:28.610 |
| 20 lap | P181:24.358 | P201:22.861 | +1.497 | -1:27.113 |
| 21 lap | P171:24.233 | P201:23.524 | +0.709 | -1:26.404 |
| 22 lap | P171:27.063 pit | P201:22.382 | +4.681 | -1:21.723 |
| 23 lap | P191:44.636 out | P201:22.863 | +21.773 | -59.950 |
| 24 lap | P191:26.191 | P201:24.480 | +1.711 | -58.239 |
| 25 lap | P191:23.400 | P201:22.665 | +0.735 | -57.504 |
| 26 lap | P191:23.672 | P201:22.629 | +1.043 | -56.461 |
| 27 lap | P191:23.766 | P201:25.267 | -1.501 | -57.962 |
| 28 lap | P191:23.788 | P201:22.585 | +1.203 | -56.759 |
| 29 lap | P191:23.422 | P201:22.472 | +0.950 | -55.809 |
| 30 lap | P191:23.703 | P201:24.350 | -0.647 | -56.456 |
| 31 lap | P191:23.553 | P201:22.833 | +0.720 | -55.736 |
| 32 lap | P191:23.559 | P201:25.139 | -1.580 | -57.316 |
| 33 lap | P191:23.964 | P201:22.424 | +1.540 | -55.776 |
| 34 lap | P191:24.911 | P201:22.728 | +2.183 | -53.593 |
| 35 lap | P191:23.063 | P201:24.636 | -1.573 | -55.166 |
| 36 lap | P191:23.237 | P201:26.782 | -3.545 | -58.711 |
| 37 lap | P191:23.162 | P201:22.255 | +0.907 | -57.804 |
| 38 lap | P181:23.541 | P201:22.309 | +1.232 | -56.572 |
| 39 lap | P181:23.627 | P201:22.184 | +1.443 | -55.129 |
| 40 lap | P181:23.554 | P201:24.890 | -1.336 | -56.465 |
| 41 lap | P181:23.124 | P201:22.280 | +0.844 | -55.621 |
| 42 lap | P181:22.765 | P201:22.157 | +0.608 | -55.013 |
| 43 lap | P181:25.147 | P201:24.070 | +1.077 | -53.936 |
| 44 lap | P181:24.756 | P201:21.846 | +2.910 | -51.026 |
| 45 lap | P181:22.588 | P201:21.935 | +0.653 | -50.373 |
| 46 lap | P181:22.894 | P201:21.643 | +1.251 | -49.122 |
| 47 lap | P181:22.210 | P201:21.721 | +0.489 | -48.633 |
| 48 lap | P181:22.665 | P201:29.089 pit | -6.424 | -55.057 |
| 49 lap | P181:24.517 | |||
| 50 lap | P181:23.860 | |||
| 51 lap | P181:24.996 | |||
| 52 lap | P181:24.207 | |||
| 53 lap | P181:24.069 | |||
| 54 lap | P181:23.569 | |||
| 55 lap | P181:22.126 | |||
| 56 lap | P181:22.612 | |||
| 57 lap | P181:24.446 | |||
| 58 lap | P181:23.100 | |||
| 59 lap | P171:22.590 | |||
| 60 lap | P161:22.841 | |||
| 61 lap | P161:26.814 | |||
| 62 lap | P161:22.450 | |||
| 63 lap | P161:22.183 | |||
| 64 lap | P161:21.928 | |||
| 65 lap | P161:21.853 | |||
| 66 lap | P161:21.631 | |||
| 67 lap | P161:21.545 | |||
| 68 lap | P161:21.737 | |||
| 69 lap | P161:21.286 | |||
| 70 lap | ||||
| 71 lap | ||||
| Select two drivers to compare |
|---|

RicciardoDaniel Ricciardo
#3Renault F1 Team
#3Renault F1 Team

NorrisLando Norris
#4McLaren
#4McLaren

VettelSebastian Vettel
#5Ferrari
#5Ferrari

RaikkonenKimi Raikkonen
#7Alfa Romeo
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
#8Haas

GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
#10Red Bull Toro Rosso Honda

PerezSergio Perez
#11SportPesa Racing Point F1 Team
#11SportPesa Racing Point F1 Team

LeclercCharles Leclerc
#16Ferrari
#16Ferrari

StrollLance Stroll
#18SportPesa Racing Point F1 Team
#18SportPesa Racing Point F1 Team

MagnussenKevin Magnussen
#20Haas
#20Haas

AlbonAlexander Albon
#23Red Bull
#23Red Bull

KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
#26Red Bull Toro Rosso Honda

HulkenbergNico Hulkenberg
#27Renault F1 Team
#27Renault F1 Team

VerstappenMax Verstappen
#33Red Bull
#33Red Bull

HamiltonLewis Hamilton
#44Mercedes
#44Mercedes

SainzCarlos Sainz
#55McLaren
#55McLaren

RussellGeorge Russell
#63Williams
#63Williams

BottasValtteri Bottas
#77Mercedes
#77Mercedes

KubicaRobert Kubica
#88Williams
#88Williams

GiovinazziAntonio Giovinazzi
#99Alfa Romeo
#99Alfa Romeo
Head to head
| Parameter | Russell | Norris | Gap +/- |
|---|---|---|---|
| TOTAL SCORE | 12 | 36 | -24 |
| TOTAL TIME | 1:37:36.095 | 1:09:26.792 | +28:09.303 |
| FAST LAP | 1:21.286 | 1:21.643 | -0.357 |
| SLOWEST LAP | 1:45.044 | 1:46.104 | -1.060 |
| PITS | 1 | 2 | -1 |
| PIT LAPS TIME | 3:11.699 | 6:20.827 | -3:09.128 |
| PITS TIME | 22.887 | 2:03.388 | -1:40.501 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit