Red Bull
Max Verstappen
NL1:16.284
Red Bull
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:16.284 | 9 | |
| 2 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:16.538 | +0.254 | 9 |
| 3 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:16.566 | +0.282 | 11 |
| 4 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:17.028 | +0.744 | 7 |
| 5 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:17.045 | +0.761 | 16 |
| 6 | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 1:17.059 | +0.775 | 13 |
| 7 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:17.336 | +1.052 | 11 |
| 8 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:17.525 | +1.241 | 16 |
| 9 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:17.565 | +1.281 | 14 |
| 10 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:17.623 | +1.339 | 10 |
| 11 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:17.731 | +1.447 | 10 |
| 12 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:17.819 | +1.535 | 10 |
| 13 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:18.145 | +1.861 | 10 |
| 14 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:18.445 | +2.161 | 15 |
| 15 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:18.548 | +2.264 | 11 |
| 16 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:18.637 | +2.353 | 10 |
| 17 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:18.669 | +2.385 | 9 |
| 18 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:18.698 | +2.414 | 8 |
| 19 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:18.839 | +2.555 | 5 |
| 20 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1 |
20 Classification
Mexico City
October 27, 2018 · 17:00
17