Red Bull
Max Verstappen
NL1:16.656
Red Bull
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:16.656 | 19 | |
| 2 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:17.139 | +0.483 | 19 |
| 3 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:17.926 | +1.270 | 20 |
| 4 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:18.028 | +1.372 | 21 |
| 5 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:18.075 | +1.419 | 23 |
| 6 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:18.322 | +1.666 | 27 |
| 7 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:18.746 | +2.090 | 17 |
| 8 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:18.936 | +2.280 | 22 |
| 9 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:19.024 | +2.368 | 29 |
| 10 | 34Nicholas LatifiCA | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:19.078 | +2.422 | 23 |
| 11 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:19.124 | +2.468 | 29 |
| 12 | 36Antonio GiovinazziIT | SauberSauber C37 · Ferrari 062 | 1:19.134 | +2.478 | 25 |
| 13 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:19.276 | +2.620 | 26 |
| 14 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:19.312 | +2.656 | 28 |
| 15 | 47Lando NorrisGB | McLarenMcLaren MCL33 · Renault R.E.18 | 1:19.646 | +2.990 | 23 |
| 16 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:19.716 | +3.060 | 29 |
| 17 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:19.853 | +3.197 | 28 |
| 18 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:19.899 | +3.243 | 30 |
| 19 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:20.142 | +3.486 | 26 |
| 20 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 2 |
20 Classification
Mexico City
October 26, 2018 · 17:00
17