Mercedes
Lewis Hamilton
GB1:47.502
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:47.502 | 6 | |
| 2 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:48.806 | +1.304 | 7 |
| 3 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:48.847 | +1.345 | 9 |
| 4 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:49.326 | +1.824 | 9 |
| 5 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:49.489 | +1.987 | 18 |
| 6 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:49.928 | +2.426 | 20 |
| 7 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:50.665 | +3.163 | 8 |
| 8 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:50.821 | +3.319 | 10 |
| 9 | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 1:50.961 | +3.459 | 14 |
| 10 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:51.016 | +3.514 | 14 |
| 11 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:51.036 | +3.534 | 9 |
| 12 | 47Lando NorrisGB | McLarenMcLaren MCL33 · Renault R.E.18 | 1:51.232 | +3.730 | 9 |
| 13 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:51.234 | +3.732 | 19 |
| 14 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:51.459 | +3.957 | 18 |
| 15 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:51.589 | +4.087 | 14 |
| 16 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:51.614 | +4.112 | 15 |
| 17 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:51.655 | +4.153 | 17 |
| 18 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:51.717 | +4.215 | 7 |
| 19 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:51.896 | +4.394 | 14 |
| 20 | 38Sean GelaelID | Toro RossoToro Rosso STR13 · Honda RA618H | 1:52.625 | +5.123 | 21 |
20 Classification
Austin
October 19, 2018 · 18:00
20