Mercedes
Lewis Hamilton
GB1:33.067
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:33.067 | 13 | |
| 2 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:33.321 | +0.254 | 16 |
| 3 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:33.667 | +0.600 | 14 |
| 4 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:33.688 | +0.621 | 11 |
| 5 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:33.937 | +0.870 | 11 |
| 6 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:34.394 | +1.327 | 14 |
| 7 | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 1:34.628 | +1.561 | 15 |
| 8 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:34.809 | +1.742 | 16 |
| 9 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:34.820 | +1.753 | 15 |
| 10 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:34.916 | +1.849 | 14 |
| 11 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:34.988 | +1.921 | 13 |
| 12 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:35.125 | +2.058 | 21 |
| 13 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:35.185 | +2.118 | 18 |
| 14 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:35.213 | +2.146 | 12 |
| 15 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:35.370 | +2.303 | 16 |
| 16 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:36.033 | +2.966 | 22 |
| 17 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:36.071 | +3.004 | 16 |
| 18 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:36.274 | +3.207 | 20 |
| 19 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:36.597 | +3.530 | 14 |
| 20 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:36.992 | +3.925 | 21 |
20 Classification
Sochi
September 29, 2018 · 12:00
18