Mercedes
Lewis Hamilton
GB1:33.385
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:33.385 | 35 | |
| 2 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:33.584 | +0.199 | 33 |
| 3 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:33.827 | +0.442 | 32 |
| 4 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:33.844 | +0.459 | 37 |
| 5 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:33.928 | +0.543 | 33 |
| 6 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:34.388 | +1.003 | 31 |
| 7 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:35.122 | +1.737 | 30 |
| 8 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:35.137 | +1.752 | 28 |
| 9 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:35.147 | +1.762 | 33 |
| 10 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:35.295 | +1.910 | 35 |
| 11 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:35.331 | +1.946 | 33 |
| 12 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:35.341 | +1.956 | 37 |
| 13 | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 1:35.432 | +2.047 | 32 |
| 14 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:35.568 | +2.183 | 35 |
| 15 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:35.911 | +2.526 | 35 |
| 16 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:36.024 | +2.639 | 29 |
| 17 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:36.074 | +2.689 | 34 |
| 18 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:36.617 | +3.232 | 31 |
| 19 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:36.861 | +3.476 | 39 |
| 20 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:37.001 | +3.616 | 35 |
20 Classification
Sochi
September 28, 2018 · 15:00
18