Ferrari
Sebastian Vettel
DE1:38.054
Ferrari
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:38.054 | 19 | |
| 2 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:38.416 | +0.362 | 16 |
| 3 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:38.558 | +0.504 | 14 |
| 4 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:38.603 | +0.549 | 17 |
| 5 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:39.186 | +1.132 | 14 |
| 6 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:39.265 | +1.211 | 10 |
| 7 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:39.747 | +1.693 | 14 |
| 8 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:40.073 | +2.019 | 14 |
| 9 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:40.231 | +2.177 | 14 |
| 10 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:40.254 | +2.200 | 10 |
| 11 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:40.450 | +2.396 | 17 |
| 12 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:40.559 | +2.505 | 13 |
| 13 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:40.591 | +2.537 | 14 |
| 14 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:40.686 | +2.632 | 16 |
| 15 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:40.798 | +2.744 | 15 |
| 16 | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 1:40.915 | +2.861 | 20 |
| 17 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:41.562 | +3.508 | 18 |
| 18 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:41.884 | +3.830 | 19 |
| 19 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:41.953 | +3.899 | 18 |
| 20 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:42.220 | +4.166 | 18 |
20 Classification
Singapore
September 15, 2018 · 13:00
23