Menu
RU EN ES
2018 · Round 12 of 21 July 27, 2018 · Hungary
Leader

Ferrari

Sebastian Vettel

DE1:16.834
02 33
Max VerstappenRed Bull
03 3
Daniel RicciardoRed Bull
McLaren
P12Fernando Alonso
P19Stoffel Vandoorne
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 5Sebastian VettelDE FerrariFerrari SF71H · Ferrari 062 1:16.834 45
2 33Max VerstappenNL Red BullRed Bull RB14 · TAG Heuer RB14 1:16.908 +0.074 35
3 3Daniel RicciardoAU Red BullRed Bull RB14 · TAG Heuer RB14 1:17.061 +0.227 36
4 7Kimi RaikkonenFI FerrariFerrari SF71H · Ferrari 062 1:17.153 +0.319 40
5 44Lewis HamiltonGB MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1:17.587 +0.753 43
6 77Valtteri BottasFI MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1:17.868 +1.034 46
7 8Romain GrosjeanFR HaasHaas VF-18 · Ferrari 062 1:18.065 +1.231 39
8 55Carlos SainzES RenaultRenault R.S.18 · Renault R.E.18 1:18.495 +1.661 38
9 10Pierre GaslyFR Toro RossoToro Rosso STR13 · Honda RA618H 1:18.518 +1.684 43
10 31Esteban OconFR Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 1:18.761 +1.927 41
11 11Sergio PerezMX Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 1:18.850 +2.016 42
12 14Fernando AlonsoES McLarenMcLaren MCL33 · Renault R.E.18 1:18.857 +2.023 38
13 20Kevin MagnussenDK HaasHaas VF-18 · Ferrari 062 1:18.880 +2.046 35
14 27Nico HulkenbergDE RenaultRenault R.S.18 · Renault R.E.18 1:18.913 +2.079 23
15 28Brendon HartleyNZ Toro RossoToro Rosso STR13 · Honda RA618H 1:18.916 +2.082 41
16 9Marcus EricssonSE SauberSauber C37 · Ferrari 062 1:19.043 +2.209 42
17 16Charles LeclercMC SauberSauber C37 · Ferrari 062 1:19.137 +2.303 38
18 18Lance StrollCA WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1:19.645 +2.811 45
19 2Stoffel VandoorneBE McLarenMcLaren MCL33 · Renault R.E.18 1:19.712 +2.878 38
20 35Sergey SirotkinRU WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1:19.770 +2.936 45
Participants20

20 Classification

Laps45

Hungaroring

Best time1:16.834

July 27, 2018 · 16:00

Best-lap average speed205.269 km/h

Track length4.381 km

14