Red Bull
Daniel Ricciardo
AU1:17.613
Red Bull
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:17.613 | 30 | |
| 2 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:17.692 | +0.079 | 24 |
| 3 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:17.701 | +0.088 | 29 |
| 4 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:17.948 | +0.335 | 23 |
| 5 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:18.036 | +0.423 | 28 |
| 6 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:18.470 | +0.857 | 20 |
| 7 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:18.975 | +1.362 | 17 |
| 8 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:19.025 | +1.412 | 14 |
| 9 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:19.128 | +1.515 | 32 |
| 10 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:19.187 | +1.574 | 29 |
| 11 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:19.352 | +1.739 | 30 |
| 12 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:19.690 | +2.077 | 24 |
| 13 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:19.841 | +2.228 | 32 |
| 14 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:20.012 | +2.399 | 33 |
| 15 | 31Esteban OconFR | Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:20.065 | +2.452 | 30 |
| 16 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:20.151 | +2.538 | 28 |
| 17 | 11Sergio PerezMX | Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:20.159 | +2.546 | 27 |
| 18 | 36Antonio GiovinazziIT | SauberSauber C37 · Ferrari 062 | 1:20.293 | +2.680 | 31 |
| 19 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:20.307 | +2.694 | 28 |
| 20 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:20.697 | +3.084 | 12 |
20 Classification
Hungaroring
July 27, 2018 · 12:00
14