Ferrari
Sebastian Vettel
DE1:04.070
Ferrari
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:04.070 | 22 | |
| 2 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:04.099 | +0.029 | 24 |
| 3 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:04.204 | +0.134 | 24 |
| 4 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:04.470 | +0.400 | 22 |
| 5 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:04.791 | +0.721 | 14 |
| 6 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:04.891 | +0.821 | 18 |
| 7 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:04.916 | +0.846 | 17 |
| 8 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:05.013 | +0.943 | 16 |
| 9 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:05.086 | +1.016 | 22 |
| 10 | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 1:05.219 | +1.149 | 25 |
| 11 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:05.228 | +1.158 | 19 |
| 12 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:05.264 | +1.194 | 25 |
| 13 | 31Esteban OconFR | Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:05.444 | +1.374 | 21 |
| 14 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:05.448 | +1.378 | 18 |
| 15 | 11Sergio PerezMX | Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:05.502 | +1.432 | 24 |
| 16 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:05.699 | +1.629 | 27 |
| 17 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:05.705 | +1.635 | 23 |
| 18 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:05.837 | +1.767 | 16 |
| 19 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:06.029 | +1.959 | 23 |
| 20 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:06.318 | +2.248 | 22 |
20 Classification
A1 Ring
June 30, 2018 · 13:00
10