Mercedes
Valtteri Bottas
FI1:18.148
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:18.148 | 32 | |
| 2 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1:18.997 | +0.849 | 22 |
| 3 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 1:19.098 | +0.950 | 24 |
| 4 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:19.187 | +1.039 | 26 |
| 5 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 1:19.499 | +1.351 | 19 |
| 6 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 1:19.858 | +1.710 | 26 |
| 7 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 1:19.871 | +1.723 | 11 |
| 8 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 1:19.906 | +1.758 | 24 |
| 9 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 1:20.083 | +1.935 | 28 |
| 10 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 1:20.508 | +2.360 | 29 |
| 11 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 1:20.637 | +2.489 | 28 |
| 12 | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 1:20.665 | +2.517 | 23 |
| 13 | 11Sergio PerezMX | Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:20.924 | +2.776 | 36 |
| 14 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 1:20.984 | +2.836 | 18 |
| 15 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 1:21.053 | +2.905 | 28 |
| 16 | 31Esteban OconFR | Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1:21.144 | +2.996 | 27 |
| 17 | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 1:21.159 | +3.011 | 26 |
| 18 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 1:21.373 | +3.225 | 28 |
| 19 | 40Robert KubicaPL | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:21.510 | +3.362 | 24 |
| 20 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1:22.756 | +4.608 | 15 |
20 Classification
Catalunya Montmelo
May 11, 2018 · 12:00
16