Menu
RU EN ES
2018 · Round 4 of 21 April 27, 2018 · Azerbaijan
Leader

Red Bull

Daniel Ricciardo

AU1:42.795
02 7
Kimi RaikkonenFerrari
03 33
Max VerstappenRed Bull
McLaren
P6Fernando Alonso
P19Stoffel Vandoorne
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 3Daniel RicciardoAU Red BullRed Bull RB14 · TAG Heuer RB14 1:42.795 35
2 7Kimi RaikkonenFI FerrariFerrari SF71H · Ferrari 062 1:42.864 +0.069 33
3 33Max VerstappenNL Red BullRed Bull RB14 · TAG Heuer RB14 1:42.911 +0.116 27
4 77Valtteri BottasFI MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1:43.570 +0.775 25
5 44Lewis HamiltonGB MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1:43.603 +0.808 31
6 14Fernando AlonsoES McLarenMcLaren MCL33 · Renault R.E.18 1:43.700 +0.905 34
7 31Esteban OconFR Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 1:43.814 +1.019 30
8 55Carlos SainzES RenaultRenault R.S.18 · Renault R.E.18 1:43.834 +1.039 36
9 20Kevin MagnussenDK HaasHaas VF-18 · Ferrari 062 1:43.977 +1.182 29
10 27Nico HulkenbergDE RenaultRenault R.S.18 · Renault R.E.18 1:44.091 +1.296 33
11 5Sebastian VettelDE FerrariFerrari SF71H · Ferrari 062 1:44.127 +1.332 38
12 11Sergio PerezMX Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 1:44.142 +1.347 31
13 8Romain GrosjeanFR HaasHaas VF-18 · Ferrari 062 1:44.425 +1.630 27
14 18Lance StrollCA WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1:44.459 +1.664 31
15 10Pierre GaslyFR Toro RossoToro Rosso STR13 · Honda RA618H 1:44.712 +1.917 39
16 16Charles LeclercMC SauberSauber C37 · Ferrari 062 1:44.940 +2.145 30
17 35Sergey SirotkinRU WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1:45.007 +2.212 33
18 28Brendon HartleyNZ Toro RossoToro Rosso STR13 · Honda RA618H 1:45.051 +2.256 36
19 2Stoffel VandoorneBE McLarenMcLaren MCL33 · Renault R.E.18 1:45.288 +2.493 29
20 9Marcus EricssonSE SauberSauber C37 · Ferrari 062 1:46.042 +3.247 9
Participants20

20 Classification

Laps35

Baku

Best time1:42.795

April 27, 2018 · 16:00

Best-lap average speed210.232 km/h

Track length6.003 km

20