Menu
RU EN ES
2018 · Round 4 of 21 April 27, 2018 · Azerbaijan
Leader

Mercedes

Valtteri Bottas

FI1:44.242
02 3
Daniel RicciardoRed Bull
03 11
Sergio PerezForce India
McLaren
P7Fernando Alonso
P19Stoffel Vandoorne
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 77Valtteri BottasFI MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1:44.242 26
2 3Daniel RicciardoAU Red BullRed Bull RB14 · TAG Heuer RB14 1:44.277 +0.035 24
3 11Sergio PerezMX Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 1:45.075 +0.833 26
4 44Lewis HamiltonGB MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1:45.200 +0.958 24
5 31Esteban OconFR Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 1:45.237 +0.995 29
6 33Max VerstappenNL Red BullRed Bull RB14 · TAG Heuer RB14 1:45.559 +1.317 11
7 14Fernando AlonsoES McLarenMcLaren MCL33 · Renault R.E.18 1:46.465 +2.223 25
8 35Sergey SirotkinRU WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1:46.480 +2.238 28
9 10Pierre GaslyFR Toro RossoToro Rosso STR13 · Honda RA618H 1:46.492 +2.250 18
10 5Sebastian VettelDE FerrariFerrari SF71H · Ferrari 062 1:46.513 +2.271 18
11 18Lance StrollCA WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1:46.590 +2.348 26
12 28Brendon HartleyNZ Toro RossoToro Rosso STR13 · Honda RA618H 1:46.747 +2.505 32
13 27Nico HulkenbergDE RenaultRenault R.S.18 · Renault R.E.18 1:46.749 +2.507 11
14 8Romain GrosjeanFR HaasHaas VF-18 · Ferrari 062 1:46.856 +2.614 23
15 7Kimi RaikkonenFI FerrariFerrari SF71H · Ferrari 062 1:46.861 +2.619 10
16 16Charles LeclercMC SauberSauber C37 · Ferrari 062 1:46.875 +2.633 21
17 9Marcus EricssonSE SauberSauber C37 · Ferrari 062 1:47.073 +2.831 21
18 20Kevin MagnussenDK HaasHaas VF-18 · Ferrari 062 1:47.434 +3.192 18
19 2Stoffel VandoorneBE McLarenMcLaren MCL33 · Renault R.E.18 1:47.967 +3.725 21
20 55Carlos SainzES RenaultRenault R.S.18 · Renault R.E.18 1:48.741 +4.499 11
Participants20

20 Classification

Laps26

Baku

Best time1:44.242

April 27, 2018 · 12:00

Best-lap average speed207.314 km/h

Track length6.003 km

20