-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren Honda Fernando Alonso Stoffel Vandoorne McLaren Honda | ||||
---|---|---|---|---|
lap | Alonso | Vandoorne | Gap +/- | Total |
1 lap | P161:35.061 | P131:33.796 | +1.265 | +1.265 |
2 lap | P141:26.130 | P121:26.069 | +0.061 | +1.326 |
3 lap | P141:24.724 | P121:24.361 | +0.363 | +1.689 |
4 lap | P131:24.072 | P111:23.876 | +0.196 | +1.885 |
5 lap | P121:24.464 | P101:23.951 | +0.513 | +2.398 |
6 lap | P121:24.476 | P101:23.971 | +0.505 | +2.903 |
7 lap | P121:24.425 | P101:24.003 | +0.422 | +3.325 |
8 lap | P121:24.066 | P101:24.148 | -0.082 | +3.243 |
9 lap | P111:23.993 | P101:23.629 | +0.364 | +3.607 |
10 lap | P111:22.998 | P101:23.739 | -0.741 | +2.866 |
11 lap | P111:22.708 | P101:23.435 | -0.727 | +2.139 |
12 lap | P111:23.046 | P101:23.428 | -0.382 | +1.757 |
13 lap | P111:22.974 | P101:23.394 | -0.420 | +1.337 |
14 lap | P111:22.927 | P101:23.308 | -0.381 | +0.956 |
15 lap | P111:23.242 | P101:23.259 | -0.017 | +0.939 |
16 lap | P111:23.221 | P101:23.379 | -0.158 | +0.781 |
17 lap | P111:23.101 | P101:23.200 | -0.099 | +0.682 |
18 lap | P101:22.172 | P111:24.387 | -2.215 | -1.533 |
19 lap | P101:23.414 | P111:23.443 | -0.029 | -1.562 |
20 lap | P101:23.370 | P111:23.358 | +0.012 | -1.550 |
21 lap | P101:23.453 | P111:23.576 | -0.123 | -1.673 |
22 lap | P101:22.880 | P111:23.273 | -0.393 | -2.066 |
23 lap | P101:23.080 | P121:24.114 | -1.034 | -3.100 |
24 lap | P101:23.242 | P121:22.978 | +0.264 | -2.836 |
25 lap | P91:22.703 | P111:22.746 | -0.043 | -2.879 |
26 lap | P91:23.144 | P111:22.567 | +0.577 | -2.302 |
27 lap | P91:23.298 | P111:22.826 | +0.472 | -1.830 |
28 lap | P81:23.179 | P101:23.034 | +0.145 | -1.685 |
29 lap | P81:21.843 | P101:22.755 | -0.912 | -2.597 |
30 lap | P91:23.000 | P101:22.390 | +0.610 | -1.987 |
31 lap | P91:25.530 | P101:28.074 pit | -2.544 | -4.531 |
32 lap | P81:51.988 pit | P112:11.283 out | -19.295 | -23.826 |
33 lap | P91:42.820 out | P111:26.691 | +16.129 | -7.697 |
34 lap | P91:22.215 | P111:21.395 | +0.820 | -6.877 |
35 lap | P91:21.563 | P111:21.867 | -0.304 | -7.181 |
36 lap | P91:21.621 | P111:22.189 | -0.568 | -7.749 |
37 lap | P91:23.448 | P111:21.945 | +1.503 | -6.246 |
38 lap | P91:21.354 | P111:21.765 | -0.411 | -6.657 |
39 lap | P91:21.438 | P111:22.091 | -0.653 | -7.310 |
40 lap | P91:21.586 | P111:23.350 | -1.764 | -9.074 |
41 lap | P91:21.548 | P111:21.594 | -0.046 | -9.120 |
42 lap | P91:21.896 | P111:21.732 | +0.164 | -8.956 |
43 lap | P91:21.541 | P111:21.590 | -0.049 | -9.005 |
44 lap | P91:21.517 | P111:21.777 | -0.260 | -9.265 |
45 lap | P91:21.333 | P111:21.729 | -0.396 | -9.661 |
46 lap | P91:21.255 | P111:21.875 | -0.620 | -10.281 |
47 lap | P91:21.027 | P111:21.525 | -0.498 | -10.779 |
48 lap | P91:21.182 | P111:21.424 | -0.242 | -11.021 |
49 lap | P91:23.409 | P111:21.821 | +1.588 | -9.433 |
50 lap | P91:21.014 | P111:21.618 | -0.604 | -10.037 |
51 lap | P91:21.285 | P111:21.571 | -0.286 | -10.323 |
52 lap | P91:22.052 | P121:22.486 | -0.434 | -10.757 |
53 lap | P91:21.631 | P121:21.603 | +0.028 | -10.729 |
54 lap | P91:21.714 | P121:21.127 | +0.587 | -10.142 |
55 lap | P91:21.976 | P121:21.085 | +0.891 | -9.251 |
56 lap | P91:21.543 | P121:21.306 | +0.237 | -9.014 |
57 lap | P91:21.357 | P121:21.278 | +0.079 | -8.935 |
58 lap | P91:21.813 | P121:21.282 | +0.531 | -8.404 |
59 lap | P91:21.823 | P121:21.313 | +0.510 | -7.894 |
60 lap | P91:21.707 | P121:21.468 | +0.239 | -7.655 |
61 lap | P91:21.510 | P121:21.371 | +0.139 | -7.516 |
62 lap | P91:21.546 | P121:21.153 | +0.393 | -7.123 |
63 lap | P91:21.498 | P121:21.107 | +0.391 | -6.732 |
64 lap | P91:21.845 | P121:21.216 | +0.629 | -6.103 |
65 lap | P91:22.081 | P121:23.509 | -1.428 | -7.531 |
66 lap | P91:21.152 | P121:20.972 | +0.180 | -7.351 |
67 lap | P101:24.731 | P121:21.136 | +3.595 | -3.756 |
68 lap | P101:21.192 | P121:21.437 | -0.245 | -4.001 |
69 lap | P101:21.015 | P121:21.768 | -0.753 | -4.754 |
70 lap | P101:21.196 | P121:21.514 | -0.318 | -5.072 |
71 lap | ||||
Select two drivers to compare |
---|
VandoorneStoffel Vandoorne
#2McLaren
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
GaslyPierre Gasly
#10Scuderia Toro Rosso
#10Scuderia Toro Rosso
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
StrollLance Stroll
#18Williams
#18Williams
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Haas
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
#27Renault Sport F1 Team
HartleyBrendon Hartley
#28Scuderia Toro Rosso
#28Scuderia Toro Rosso
OconEsteban Ocon
#31Sahara Force India F1 Team
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Renault Sport F1 Team
#55Renault Sport F1 Team
BottasValtteri Bottas
#77Mercedes
#77Mercedes
WehrleinPascal Wehrlein
#94Sauber F1 Team
#94Sauber F1 Team
Head to head
Parameter | Alonso | Vandoorne | Gap +/- |
---|---|---|---|
TOTAL SCORE | 37 | 33 | +4 |
TOTAL TIME | 1:37:18.358 | 1:37:23.430 | -5.072 |
FAST LAP | 1:21.014 | 1:20.972 | +0.042 |
SLOWEST LAP | 1:26.130 | 1:26.691 | -0.561 |
PITS | 1 | 1 | 0 |
PIT LAPS TIME | 3:34.808 | 3:39.357 | -4.549 |
PITS TIME | 22.655 | 28.044 | -5.389 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit