-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Sauber F1 Team Pascal Wehrlein Stoffel Vandoorne McLaren Honda | ||||
---|---|---|---|---|
lap | Wehrlein | Vandoorne | Gap +/- | Total |
1 lap | P171:52.901 | P51:46.101 | +6.800 | +6.800 |
2 lap | P171:41.895 | P51:39.109 | +2.786 | +9.586 |
3 lap | P171:41.143 | P51:38.839 | +2.304 | +11.890 |
4 lap | P171:40.447 | P51:38.744 | +1.703 | +13.593 |
5 lap | P171:39.771 | P51:38.749 | +1.022 | +14.615 |
6 lap | P171:40.116 | P51:38.949 | +1.167 | +15.782 |
7 lap | P171:40.011 | P51:38.940 | +1.071 | +16.853 |
8 lap | P171:39.938 | P61:40.281 | -0.343 | +16.510 |
9 lap | P171:39.778 | P61:38.852 | +0.926 | +17.436 |
10 lap | P161:40.192 | P61:38.869 | +1.323 | +18.759 |
11 lap | P161:40.720 | P61:39.373 | +1.347 | +20.106 |
12 lap | P141:39.649 | P61:39.063 | +0.586 | +20.692 |
13 lap | P121:39.640 | P71:42.376 pit | -2.736 | +17.956 |
14 lap | P111:39.713 | P101:57.334 out | -17.621 | +0.335 |
15 lap | P121:40.150 | P101:37.782 | +2.368 | +2.703 |
16 lap | P131:40.867 | P101:38.172 | +2.695 | +5.398 |
17 lap | P131:39.659 | P101:38.241 | +1.418 | +6.816 |
18 lap | P151:40.694 | P101:38.600 | +2.094 | +8.910 |
19 lap | P161:40.571 | P101:38.710 | +1.861 | +10.771 |
20 lap | P161:39.275 | P101:38.785 | +0.490 | +11.261 |
21 lap | P161:39.453 | P101:38.685 | +0.768 | +12.029 |
22 lap | P161:39.214 | P101:38.608 | +0.606 | +12.635 |
23 lap | P171:39.905 | P101:38.471 | +1.434 | +14.069 |
24 lap | P171:39.329 | P101:38.375 | +0.954 | +15.023 |
25 lap | P171:39.251 | P91:38.476 | +0.775 | +15.798 |
26 lap | P171:38.768 | P91:38.198 | +0.570 | +16.368 |
27 lap | P171:38.797 | P81:37.920 | +0.877 | +17.245 |
28 lap | P171:38.672 | P81:38.163 | +0.509 | +17.754 |
29 lap | P171:38.510 | P71:37.964 | +0.546 | +18.300 |
30 lap | P161:38.531 | P71:37.980 | +0.551 | +18.851 |
31 lap | P161:38.762 | P71:37.808 | +0.954 | +19.805 |
32 lap | P161:38.684 | P71:37.471 | +1.213 | +21.018 |
33 lap | P161:38.339 | P71:37.831 | +0.508 | +21.526 |
34 lap | P161:38.400 | P71:37.379 | +1.021 | +22.547 |
35 lap | P161:39.453 | P71:37.193 | +2.260 | +24.807 |
36 lap | P161:38.463 | P71:36.731 | +1.732 | +26.539 |
37 lap | P161:43.135 pit | P71:36.866 | +6.269 | +32.808 |
38 lap | P171:59.607 out | P71:37.404 | +22.203 | +55.011 |
39 lap | P171:36.444 | P71:37.085 | -0.641 | +54.370 |
40 lap | P171:38.707 | P71:37.154 | +1.553 | +55.923 |
41 lap | P171:37.020 | P71:37.034 | -0.014 | +55.909 |
42 lap | P171:36.653 | P71:37.070 | -0.417 | +55.492 |
43 lap | P171:36.682 | P71:36.860 | -0.178 | +55.314 |
44 lap | P171:36.769 | P71:36.884 | -0.115 | +55.199 |
45 lap | P171:36.604 | P71:36.882 | -0.278 | +54.921 |
46 lap | P171:36.685 | P71:36.698 | -0.013 | +54.908 |
47 lap | P171:36.637 | P71:36.698 | -0.061 | +54.847 |
48 lap | P171:36.631 | P71:38.340 | -1.709 | +53.138 |
49 lap | P171:36.867 | P71:35.931 | +0.936 | +54.074 |
50 lap | P171:36.739 | P71:35.980 | +0.759 | +54.833 |
51 lap | P171:37.508 | P71:36.416 | +1.092 | +55.925 |
52 lap | P171:37.733 | P71:36.492 | +1.241 | +57.166 |
53 lap | P171:36.395 | P71:36.420 | -0.025 | +57.141 |
54 lap | P171:36.631 | P71:37.299 | -0.668 | +56.473 |
55 lap | P171:37.029 | P71:38.560 | -1.531 | +54.942 |
56 lap | ||||
Select two drivers to compare |
---|
VandoorneStoffel Vandoorne
#2McLaren
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
GaslyPierre Gasly
#10Scuderia Toro Rosso
#10Scuderia Toro Rosso
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
StrollLance Stroll
#18Williams
#18Williams
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Haas
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
#27Renault Sport F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
#30Renault Sport F1 Team
OconEsteban Ocon
#31Sahara Force India F1 Team
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Mercedes
#77Mercedes
WehrleinPascal Wehrlein
#94Sauber F1 Team
#94Sauber F1 Team
Head to head
Parameter | Wehrlein | Vandoorne | Gap +/- |
---|---|---|---|
TOTAL SCORE | 15 | 40 | -25 |
TOTAL TIME | 1:31:10.137 | 1:30:15.195 | +54.942 |
FAST LAP | 1:36.395 | 1:35.931 | +0.464 |
SLOWEST LAP | 1:41.895 | 1:40.281 | +1.614 |
PITS | 1 | 1 | 0 |
PIT LAPS TIME | 3:42.742 | 3:39.710 | +3.032 |
PITS TIME | 25.060 | 24.580 | +0.480 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit