Menu
RU EN ES
2017 · Round 1 of 20 March 24, 2017 · Australia
Leader

Mercedes

Lewis Hamilton

GB1:23.620
02 5
Sebastian VettelFerrari
03 77
Valtteri BottasMercedes
McLaren
P12Fernando Alonso
P17Stoffel Vandoorne
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 44Lewis HamiltonGB MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 1:23.620 34
2 5Sebastian VettelDE FerrariFerrari SF70H · Ferrari 062 1:24.167 +0.547 35
3 77Valtteri BottasFI MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 1:24.176 +0.556 34
4 7Kimi RaikkonenFI FerrariFerrari SF70H · Ferrari 062 1:24.525 +0.905 30
5 3Daniel RicciardoAU Red BullRed Bull RB13 · TAG Heuer RB13 1:24.650 +1.030 27
6 33Max VerstappenNL Red BullRed Bull RB13 · TAG Heuer RB13 1:25.013 +1.393 8
7 55Carlos SainzES Toro RossoToro Rosso STR12 · Renault R.E.17 1:25.084 +1.464 34
8 8Romain GrosjeanFR HaasHaas VF-17 · Ferrari 062 1:25.436 +1.816 29
9 27Nico HulkenbergDE RenaultRenault R.S.17 · Renault R.E.17 1:25.478 +1.858 36
10 26Daniil KvyatRU Toro RossoToro Rosso STR12 · Renault R.E.17 1:25.493 +1.873 39
11 11Sergio PerezMX Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 1:25.591 +1.971 35
12 14Fernando AlonsoES McLarenMcLaren MCL32 · Honda RA617H 1:26.000 +2.380 19
13 31Esteban OconFR Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 1:26.145 +2.525 37
14 19Felipe MassaBR WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 1:26.331 +2.711 6
15 9Marcus EricssonSE SauberSauber C36 · Ferrari 059/5 1:26.498 +2.878 29
16 18Lance StrollCA WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 1:26.525 +2.905 27
17 2Stoffel VandoorneBE McLarenMcLaren MCL32 · Honda RA617H 1:26.608 +2.988 33
18 94Pascal WehrleinDE SauberSauber C36 · Ferrari 059/5 1:26.919 +3.299 30
19 20Kevin MagnussenDK HaasHaas VF-17 · Ferrari 062 1:27.279 +3.659 8
20 30Jolyon PalmerGB RenaultRenault R.S.17 · Renault R.E.17 1:27.549 +3.929 4
Participants20

20 Classification

Laps34

Melbourne

Best time1:23.620

March 24, 2017 · 09:00

Best-lap average speed228.304 km/h

Track length5.303 km

16