Mercedes
Lewis Hamilton
GB1:37.428
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:37.428 | 25 | |
| 2 | 6Nico RosbergDE | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:37.743 | +0.315 | 27 |
| 3 | 33Max VerstappenNL | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:39.379 | +1.951 | 28 |
| 4 | 7Kimi RaikkonenFI | FerrariFerrari SF16-H · Ferrari 059/5 | 1:39.407 | +1.979 | 21 |
| 5 | 27Nico HulkenbergDE | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:39.712 | +2.284 | 27 |
| 6 | 77Valtteri BottasFI | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:39.776 | +2.348 | 30 |
| 7 | 3Daniel RicciardoAU | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:39.963 | +2.535 | 26 |
| 8 | 5Sebastian VettelDE | FerrariFerrari SF16-H · Ferrari 059/5 | 1:39.988 | +2.560 | 15 |
| 9 | 26Daniil KvyatRU | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:40.131 | +2.703 | 16 |
| 10 | 55Carlos SainzES | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:40.140 | +2.712 | 26 |
| 11 | 19Felipe MassaBR | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:40.191 | +2.763 | 27 |
| 12 | 12Felipe NasrBR | SauberSauber C35 · Ferrari 059/5 | 1:40.287 | +2.859 | 16 |
| 13 | 14Fernando AlonsoES | McLarenMcLaren MP4-31 · Honda RA616H | 1:40.362 | +2.934 | 26 |
| 14 | 8Romain GrosjeanFR | HaasHaas VF-16 · Ferrari 059/5 | 1:40.826 | +3.398 | 15 |
| 15 | 21Esteban GutiérrezMX | HaasHaas VF-16 · Ferrari 059/5 | 1:40.970 | +3.542 | 15 |
| 16 | 9Marcus EricssonSE | SauberSauber C35 · Ferrari 059/5 | 1:41.170 | +3.742 | 17 |
| 17 | 34Alfonso CelisMX | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:41.422 | +3.994 | 27 |
| 18 | 22Jenson ButtonGB | McLarenMcLaren MP4-31 · Honda RA616H | 1:41.663 | +4.235 | 21 |
| 19 | 20Kevin MagnussenDK | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:41.942 | +4.514 | 22 |
| 20 | 42Jordan KingGB | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:42.012 | +4.584 | 29 |
| 21 | 30Jolyon PalmerGB | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:42.332 | +4.904 | 31 |
| 22 | 31Esteban OconFR | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:43.874 | +6.446 | 27 |
22 Classification
Austin
October 21, 2016 · 18:00
20