-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Manor Racing MRT Rio Haryanto Jenson Button McLaren Honda | ||||
---|---|---|---|---|
lap | Haryanto | Button | Gap +/- | Total |
1 lap | P201:24.755 | P21:16.389 | +8.366 | +8.366 |
2 lap | P211:15.574 | P21:12.474 | +3.100 | +11.466 |
3 lap | P211:14.023 | P21:12.554 | +1.469 | +12.935 |
4 lap | P211:13.317 | P21:12.017 | +1.300 | +14.235 |
5 lap | P211:13.299 | P21:11.964 | +1.335 | +15.570 |
6 lap | P211:13.027 | P21:12.053 | +0.974 | +16.544 |
7 lap | P211:13.257 | P31:12.960 | +0.297 | +16.841 |
8 lap | P211:13.119 | P41:13.317 | -0.198 | +16.643 |
9 lap | P191:13.153 | P71:17.158 pit | -4.005 | +12.638 |
10 lap | P151:13.118 | P161:30.693 out | -17.575 | -4.937 |
11 lap | P151:14.314 | P161:11.941 | +2.373 | -2.564 |
12 lap | P121:14.623 | P131:12.400 | +2.223 | -0.341 |
13 lap | P131:15.122 | P111:12.165 | +2.957 | +2.616 |
14 lap | P131:14.460 | P101:11.835 | +2.625 | +5.241 |
15 lap | P131:13.415 | P101:12.331 | +1.084 | +6.325 |
16 lap | P141:13.584 | P101:12.562 | +1.022 | +7.347 |
17 lap | P151:14.011 | P101:12.909 | +1.102 | +8.449 |
18 lap | P161:13.728 | P91:12.771 | +0.957 | +9.406 |
19 lap | P161:11.974 | P91:12.408 | -0.434 | +8.972 |
20 lap | P161:12.138 | P91:12.242 | -0.104 | +8.868 |
21 lap | P151:12.300 | P81:11.305 | +0.995 | +9.863 |
22 lap | P151:12.239 | P81:12.047 | +0.192 | +10.055 |
23 lap | P151:12.318 | P81:11.930 | +0.388 | +10.443 |
24 lap | P151:12.352 | P81:12.158 | +0.194 | +10.637 |
25 lap | P141:11.972 | P71:11.600 | +0.372 | +11.009 |
26 lap | P141:23.391 | P81:22.704 pit | +0.687 | +11.696 |
27 lap | P121:45.070 pit | P91:54.944 out | -9.874 | +1.822 |
28 lap | P191:47.413 out | P91:32.156 | +15.257 | +17.079 |
29 lap | P192:01.407 | P82:03.936 | -2.529 | +14.550 |
30 lap | P191:51.337 | P81:53.904 | -2.567 | +11.983 |
31 lap | P191:31.125 | P81:39.772 | -8.647 | +3.336 |
32 lap | P191:15.694 | P81:13.555 | +2.139 | +5.475 |
33 lap | P191:14.217 | P81:12.133 | +2.084 | +7.559 |
34 lap | P191:13.238 | P81:11.689 | +1.549 | +9.108 |
35 lap | P191:12.440 | P81:11.840 | +0.600 | +9.708 |
36 lap | P191:12.171 | P81:11.676 | +0.495 | +10.203 |
37 lap | P191:12.152 | P81:11.507 | +0.645 | +10.848 |
38 lap | P191:11.940 | P81:12.090 | -0.150 | +10.698 |
39 lap | P191:11.775 | P71:10.882 | +0.893 | +11.591 |
40 lap | P191:11.740 | P71:10.838 | +0.902 | +12.493 |
41 lap | P191:11.457 | P71:11.110 | +0.347 | +12.840 |
42 lap | P181:12.254 | P71:10.917 | +1.337 | +14.177 |
43 lap | P181:11.766 | P71:10.869 | +0.897 | +15.074 |
44 lap | P181:13.471 | P71:10.779 | +2.692 | +17.766 |
45 lap | P181:12.569 | P71:10.352 | +2.217 | +19.983 |
46 lap | P181:12.114 | P71:10.602 | +1.512 | +21.495 |
47 lap | P181:12.002 | P71:10.956 | +1.046 | +22.541 |
48 lap | P181:11.737 | P71:11.283 | +0.454 | +22.995 |
49 lap | P181:12.393 | P71:11.007 | +1.386 | +24.381 |
50 lap | P191:16.469 pit | P71:11.036 | +5.433 | +29.814 |
51 lap | P201:35.220 out | P61:11.191 | +24.029 | +53.843 |
52 lap | P201:11.107 | P61:10.454 | +0.653 | +54.496 |
53 lap | P201:10.844 | P61:10.709 | +0.135 | +54.631 |
54 lap | P201:10.934 | P61:10.749 | +0.185 | +54.816 |
55 lap | P201:10.734 | P61:10.381 | +0.353 | +55.169 |
56 lap | P201:10.780 | P61:10.377 | +0.403 | +55.572 |
57 lap | P201:10.638 | P61:10.522 | +0.116 | +55.688 |
58 lap | P201:10.535 | P61:10.362 | +0.173 | +55.861 |
59 lap | P201:10.380 | P61:10.357 | +0.023 | +55.884 |
60 lap | P201:10.718 | P61:10.289 | +0.429 | +56.313 |
61 lap | P201:10.738 | P51:10.429 | +0.309 | +56.622 |
62 lap | P201:10.636 | P51:10.124 | +0.512 | +57.134 |
63 lap | P201:10.749 | P51:10.293 | +0.456 | +57.590 |
64 lap | P181:10.874 | P51:10.155 | +0.719 | +58.309 |
65 lap | P171:10.776 | P61:10.994 | -0.218 | +58.091 |
66 lap | P171:10.342 | P61:10.343 | -0.001 | +58.090 |
67 lap | P171:10.656 | P61:10.196 | +0.460 | +58.550 |
68 lap | P171:10.558 | P61:10.170 | +0.388 | +58.938 |
69 lap | P171:11.035 | P61:10.125 | +0.910 | +59.848 |
70 lap | P161:12.041 | P61:10.001 | +2.040 | +1:01.888 |
71 lap | P61:10.872 | |||
Select two drivers to compare |
---|
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RosbergNico Rosberg
#6Mercedes
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
#21Haas
ButtonJenson Button
#22McLaren
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
#94Manor Racing MRT
Head to head
Parameter | Haryanto | Button | Gap +/- |
---|---|---|---|
TOTAL SCORE | 12 | 58 | -46 |
TOTAL TIME | 1:28:06.829 | 1:28:15.813 | -8.984 |
FAST LAP | 1:10.342 | 1:10.001 | +0.341 |
SLOWEST LAP | 2:01.407 | 2:03.936 | -2.529 |
PITS | 2 | 2 | 0 |
PIT LAPS TIME | 6:24.172 | 6:05.499 | +18.673 |
PITS TIME | 48.560 | 44.894 | +3.666 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit