-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Haas F1 Team Esteban Gutiérrez Jenson Button McLaren Honda | ||||
---|---|---|---|---|
lap | Gutiérrez | Button | Gap +/- | Total |
1 lap | P181:23.564 | P21:16.389 | +7.175 | +7.175 |
2 lap | P181:15.151 | P21:12.474 | +2.677 | +9.852 |
3 lap | P181:13.104 | P21:12.554 | +0.550 | +10.402 |
4 lap | P181:12.702 | P21:12.017 | +0.685 | +11.087 |
5 lap | P181:12.648 | P21:11.964 | +0.684 | +11.771 |
6 lap | P181:13.836 | P21:12.053 | +1.783 | +13.554 |
7 lap | P191:14.038 | P31:12.960 | +1.078 | +14.632 |
8 lap | P191:12.906 | P41:13.317 | -0.411 | +14.221 |
9 lap | P171:13.022 | P71:17.158 pit | -4.136 | +10.085 |
10 lap | P131:12.958 | P161:30.693 out | -17.735 | -7.650 |
11 lap | P101:14.545 | P161:11.941 | +2.604 | -5.046 |
12 lap | P81:13.091 | P131:12.400 | +0.691 | -4.355 |
13 lap | P81:12.920 | P111:12.165 | +0.755 | -3.600 |
14 lap | P81:13.430 | P101:11.835 | +1.595 | -2.005 |
15 lap | P81:12.942 | P101:12.331 | +0.611 | -1.394 |
16 lap | P81:12.752 | P101:12.562 | +0.190 | -1.204 |
17 lap | P81:13.376 | P101:12.909 | +0.467 | -0.737 |
18 lap | P111:15.260 | P91:12.771 | +2.489 | +1.752 |
19 lap | P121:13.846 | P91:12.408 | +1.438 | +3.190 |
20 lap | P131:13.786 | P91:12.242 | +1.544 | +4.734 |
21 lap | P161:16.508 pit | P81:11.305 | +5.203 | +9.937 |
22 lap | P211:30.512 out | P81:12.047 | +18.465 | +28.402 |
23 lap | P211:11.735 | P81:11.930 | -0.195 | +28.207 |
24 lap | P201:11.351 | P81:12.158 | -0.807 | +27.400 |
25 lap | P201:12.509 | P71:11.600 | +0.909 | +28.309 |
26 lap | P201:29.253 | P81:22.704 pit | +6.549 | +34.858 |
27 lap | P191:38.193 | P91:54.944 out | -16.751 | +18.107 |
28 lap | P181:28.912 | P91:32.156 | -3.244 | +14.863 |
29 lap | P182:01.814 | P82:03.936 | -2.122 | +12.741 |
30 lap | P181:51.693 | P81:53.904 | -2.211 | +10.530 |
31 lap | P181:32.431 | P81:39.772 | -7.341 | +3.189 |
32 lap | P181:15.426 | P81:13.555 | +1.871 | +5.060 |
33 lap | P161:13.055 | P81:12.133 | +0.922 | +5.982 |
34 lap | P161:12.136 | P81:11.689 | +0.447 | +6.429 |
35 lap | P151:12.231 | P81:11.840 | +0.391 | +6.820 |
36 lap | P151:11.373 | P81:11.676 | -0.303 | +6.517 |
37 lap | P151:11.473 | P81:11.507 | -0.034 | +6.483 |
38 lap | P151:11.142 | P81:12.090 | -0.948 | +5.535 |
39 lap | P151:10.864 | P71:10.882 | -0.018 | +5.517 |
40 lap | P151:11.502 | P71:10.838 | +0.664 | +6.181 |
41 lap | P161:14.652 pit | P71:11.110 | +3.542 | +9.723 |
42 lap | P201:29.443 out | P71:10.917 | +18.526 | +28.249 |
43 lap | P201:10.714 | P71:10.869 | -0.155 | +28.094 |
44 lap | P191:10.377 | P71:10.779 | -0.402 | +27.692 |
45 lap | P191:10.762 | P71:10.352 | +0.410 | +28.102 |
46 lap | P191:10.641 | P71:10.602 | +0.039 | +28.141 |
47 lap | P191:10.531 | P71:10.956 | -0.425 | +27.716 |
48 lap | P191:10.343 | P71:11.283 | -0.940 | +26.776 |
49 lap | P191:10.327 | P71:11.007 | -0.680 | +26.096 |
50 lap | P171:11.289 | P71:11.036 | +0.253 | +26.349 |
51 lap | P141:10.214 | P61:11.191 | -0.977 | +25.372 |
52 lap | P141:10.277 | P61:10.454 | -0.177 | +25.195 |
53 lap | P141:10.324 | P61:10.709 | -0.385 | +24.810 |
54 lap | P141:12.187 | P61:10.749 | +1.438 | +26.248 |
55 lap | P141:09.694 | P61:10.381 | -0.687 | +25.561 |
56 lap | P141:10.084 | P61:10.377 | -0.293 | +25.268 |
57 lap | P131:10.423 | P61:10.522 | -0.099 | +25.169 |
58 lap | P131:10.317 | P61:10.362 | -0.045 | +25.124 |
59 lap | P131:10.044 | P61:10.357 | -0.313 | +24.811 |
60 lap | P131:10.606 | P61:10.289 | +0.317 | +25.128 |
61 lap | P131:10.362 | P51:10.429 | -0.067 | +25.061 |
62 lap | P131:10.753 | P51:10.124 | +0.629 | +25.690 |
63 lap | P121:11.922 | P51:10.293 | +1.629 | +27.319 |
64 lap | P121:11.953 | P51:10.155 | +1.798 | +29.117 |
65 lap | P121:11.283 | P61:10.994 | +0.289 | +29.406 |
66 lap | P121:10.753 | P61:10.343 | +0.410 | +29.816 |
67 lap | P121:12.384 | P61:10.196 | +2.188 | +32.004 |
68 lap | P121:10.411 | P61:10.170 | +0.241 | +32.245 |
69 lap | P121:10.996 | P61:10.125 | +0.871 | +33.116 |
70 lap | P111:13.603 | P61:10.001 | +3.602 | +36.718 |
71 lap | P61:10.872 | |||
Select two drivers to compare |
---|
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RosbergNico Rosberg
#6Mercedes
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
#21Haas
ButtonJenson Button
#22McLaren
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
#94Manor Racing MRT
Head to head
Parameter | Gutiérrez | Button | Gap +/- |
---|---|---|---|
TOTAL SCORE | 28 | 42 | -14 |
TOTAL TIME | 1:27:41.659 | 1:28:15.813 | -34.154 |
FAST LAP | 1:09.694 | 1:10.001 | -0.307 |
SLOWEST LAP | 2:01.814 | 2:03.936 | -2.122 |
PITS | 2 | 2 | 0 |
PIT LAPS TIME | 5:31.115 | 6:05.499 | -34.384 |
PITS TIME | 43.974 | 44.894 | -0.920 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit