Mercedes
Lewis Hamilton
GB1:07.922
- Q1
- 1:06.947
- Q2
- 1:06.228
- Q3
- 1:07.922
Mercedes
Official session classification
| Position | Driver | Team | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:06.947 | 1:06.228 | 1:07.922 | 21 | |
| 2 | 6Nico RosbergDE | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:06.516 | 1:06.403 | 1:08.465 | +0.543 | 20 |
| 3 | 27Nico HulkenbergDE | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:07.385 | 1:07.257 | 1:09.285 | +1.363 | 25 |
| 4 | 5Sebastian VettelDE | FerrariFerrari SF16-H · Ferrari 059/5 | 1:06.761 | 1:06.602 | 1:09.781 | +1.859 | 18 |
| 5 | 22Jenson ButtonGB | McLarenMcLaren MP4-31 · Honda RA616H | 1:07.653 | 1:07.572 | 1:09.900 | +1.978 | 22 |
| 6 | 7Kimi RaikkonenFI | FerrariFerrari SF16-H · Ferrari 059/5 | 1:07.240 | 1:06.940 | 1:09.901 | +1.979 | 21 |
| 7 | 3Daniel RicciardoAU | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:07.500 | 1:06.840 | 1:09.980 | +2.058 | 20 |
| 8 | 77Valtteri BottasFI | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:07.148 | 1:06.911 | 1:10.440 | +2.518 | 18 |
| 9 | 33Max VerstappenNL | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:07.131 | 1:06.866 | 1:11.153 | +3.231 | 17 |
| 10 | 19Felipe MassaBR | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:07.419 | 1:07.145 | 1:11.977 | +4.055 | 21 |
| 11 | 21Esteban GutiérrezMX | HaasHaas VF-16 · Ferrari 059/5 | 1:07.660 | 1:07.578 | +0.000 | 18 | |
| 12 | 94Pascal WehrleinDE | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:07.565 | 1:07.700 | +0.000 | 17 | |
| 13 | 8Romain GrosjeanFR | HaasHaas VF-16 · Ferrari 059/5 | 1:07.662 | 1:07.850 | +0.000 | 19 | |
| 14 | 14Fernando AlonsoES | McLarenMcLaren MP4-31 · Honda RA616H | 1:07.671 | 1:08.154 | +0.232 | 12 | |
| 15 | 55Carlos SainzES | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:07.618 | +0.000 | 10 | ||
| 16 | 11Sergio PerezMX | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:07.657 | +0.000 | 5 | ||
| 17 | 20Kevin MagnussenDK | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:07.941 | +0.019 | 10 | ||
| 18 | 30Jolyon PalmerGB | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:07.965 | +0.043 | 9 | ||
| 19 | 88Rio HaryantoID | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:08.026 | +0.104 | 11 | ||
| 20 | 26Daniil KvyatRU | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:08.409 | +0.487 | 8 | ||
| 21 | 9Marcus EricssonSE | SauberSauber C35 · Ferrari 059/5 | 1:08.418 | +0.496 | 12 | ||
| 22 | 12Felipe NasrBR | SauberSauber C35 · Ferrari 059/5 | 1:08.446 | +0.524 | 13 |
22 Classification
A1 Ring
July 2, 2016 · 15:00
10
Best lap parts
Measuring points