Mercedes
Lewis Hamilton
GB1:12.812
- Q1
- 1:14.121
- Q2
- 1:13.076
- Q3
- 1:12.812
Mercedes
Official session classification
| Position | Driver | Team | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:14.121 | 1:13.076 | 1:12.812 | 21 | |
| 2 | 6Nico RosbergDE | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:13.714 | 1:13.094 | 1:12.874 | +0.062 | 19 |
| 3 | 5Sebastian VettelDE | FerrariFerrari SF16-H · Ferrari 059/5 | 1:13.925 | 1:13.857 | 1:12.990 | +0.178 | 24 |
| 4 | 3Daniel RicciardoAU | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:14.030 | 1:13.540 | 1:13.166 | +0.354 | 20 |
| 5 | 33Max VerstappenNL | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:14.601 | 1:13.793 | 1:13.414 | +0.602 | 24 |
| 6 | 7Kimi RaikkonenFI | FerrariFerrari SF16-H · Ferrari 059/5 | 1:14.477 | 1:13.849 | 1:13.579 | +0.767 | 23 |
| 7 | 77Valtteri BottasFI | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:14.389 | 1:13.791 | 1:13.670 | +0.858 | 20 |
| 8 | 19Felipe MassaBR | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:14.815 | 1:13.864 | 1:13.769 | +0.957 | 21 |
| 9 | 27Nico HulkenbergDE | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:14.663 | 1:14.166 | 1:13.952 | +1.140 | 23 |
| 10 | 14Fernando AlonsoES | McLarenMcLaren MP4-31 · Honda RA616H | 1:15.026 | 1:14.260 | 1:14.338 | +1.526 | 24 |
| 11 | 11Sergio PerezMX | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:14.814 | 1:14.317 | +1.505 | 18 | |
| 12 | 22Jenson ButtonGB | McLarenMcLaren MP4-31 · Honda RA616H | 1:14.755 | 1:14.437 | +1.625 | 16 | |
| 13 | 26Daniil KvyatRU | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:14.829 | 1:14.457 | +1.645 | 16 | |
| 14 | 21Esteban GutiérrezMX | HaasHaas VF-16 · Ferrari 059/5 | 1:15.148 | 1:14.571 | +1.759 | 25 | |
| 15 | 8Romain GrosjeanFR | HaasHaas VF-16 · Ferrari 059/5 | 1:15.444 | 1:14.803 | +1.991 | 24 | |
| 16 | 55Carlos SainzES | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:14.714 | 1:21.956 | +9.144 | 11 | |
| 17 | 30Jolyon PalmerGB | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:15.459 | +2.647 | 11 | ||
| 18 | 94Pascal WehrleinDE | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:15.599 | +2.787 | 9 | ||
| 19 | 9Marcus EricssonSE | SauberSauber C35 · Ferrari 059/5 | 1:15.635 | +2.823 | 11 | ||
| 20 | 12Felipe NasrBR | SauberSauber C35 · Ferrari 059/5 | 1:16.663 | +3.851 | 9 | ||
| 21 | 88Rio HaryantoID | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:17.052 | +4.240 | 9 |
21 Classification
Montreal
June 11, 2016 · 20:00
14
Best lap parts
Measuring points