Ferrari
Sebastian Vettel
DE1:13.919
Ferrari
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5Sebastian VettelDE | FerrariFerrari SF16-H · Ferrari 059/5 | 1:13.919 | 21 | |
| 2 | 33Max VerstappenNL | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:14.158 | +0.239 | 19 |
| 3 | 6Nico RosbergDE | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:14.316 | +0.397 | 22 |
| 4 | 7Kimi RaikkonenFI | FerrariFerrari SF16-H · Ferrari 059/5 | 1:14.332 | +0.413 | 21 |
| 5 | 44Lewis HamiltonGB | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:14.334 | +0.415 | 19 |
| 6 | 3Daniel RicciardoAU | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:14.487 | +0.568 | 22 |
| 7 | 55Carlos SainzES | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:14.655 | +0.736 | 21 |
| 8 | 14Fernando AlonsoES | McLarenMcLaren MP4-31 · Honda RA616H | 1:14.801 | +0.882 | 19 |
| 9 | 11Sergio PerezMX | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:14.886 | +0.967 | 21 |
| 10 | 19Felipe MassaBR | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:14.890 | +0.971 | 18 |
| 11 | 27Nico HulkenbergDE | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:14.918 | +0.999 | 20 |
| 12 | 77Valtteri BottasFI | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:14.985 | +1.066 | 20 |
| 13 | 22Jenson ButtonGB | McLarenMcLaren MP4-31 · Honda RA616H | 1:15.023 | +1.104 | 17 |
| 14 | 26Daniil KvyatRU | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:15.199 | +1.280 | 20 |
| 15 | 21Esteban GutiérrezMX | HaasHaas VF-16 · Ferrari 059/5 | 1:15.444 | +1.525 | 16 |
| 16 | 30Jolyon PalmerGB | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:15.656 | +1.737 | 19 |
| 17 | 8Romain GrosjeanFR | HaasHaas VF-16 · Ferrari 059/5 | 1:15.704 | +1.785 | 14 |
| 18 | 9Marcus EricssonSE | SauberSauber C35 · Ferrari 059/5 | 1:16.078 | +2.159 | 24 |
| 19 | 20Kevin MagnussenDK | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:16.085 | +2.166 | 17 |
| 20 | 12Felipe NasrBR | SauberSauber C35 · Ferrari 059/5 | 1:16.326 | +2.407 | 24 |
| 21 | 94Pascal WehrleinDE | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:16.622 | +2.703 | 18 |
| 22 | 88Rio HaryantoID | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:16.901 | +2.982 | 15 |
22 Classification
Montreal
June 11, 2016 · 17:00
14