Mercedes
Lewis Hamilton
GB1:14.212
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:14.212 | 43 | |
| 2 | 5Sebastian VettelDE | FerrariFerrari SF16-H · Ferrari 059/5 | 1:14.469 | +0.257 | 45 |
| 3 | 6Nico RosbergDE | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1:14.738 | +0.526 | 46 |
| 4 | 33Max VerstappenNL | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:15.156 | +0.944 | 29 |
| 5 | 3Daniel RicciardoAU | Red BullRed Bull RB12 · TAG Heuer RB12 | 1:15.168 | +0.956 | 43 |
| 6 | 77Valtteri BottasFI | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:15.213 | +1.001 | 46 |
| 7 | 22Jenson ButtonGB | McLarenMcLaren MP4-31 · Honda RA616H | 1:15.213 | +1.001 | 35 |
| 8 | 7Kimi RaikkonenFI | FerrariFerrari SF16-H · Ferrari 059/5 | 1:15.234 | +1.022 | 43 |
| 9 | 27Nico HulkenbergDE | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:15.321 | +1.109 | 50 |
| 10 | 55Carlos SainzES | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:15.410 | +1.198 | 42 |
| 11 | 14Fernando AlonsoES | McLarenMcLaren MP4-31 · Honda RA616H | 1:15.450 | +1.238 | 40 |
| 12 | 11Sergio PerezMX | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 1:15.493 | +1.281 | 47 |
| 13 | 19Felipe MassaBR | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1:15.513 | +1.301 | 44 |
| 14 | 26Daniil KvyatRU | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1:15.559 | +1.347 | 42 |
| 15 | 8Romain GrosjeanFR | HaasHaas VF-16 · Ferrari 059/5 | 1:16.093 | +1.881 | 35 |
| 16 | 20Kevin MagnussenDK | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:16.255 | +2.043 | 39 |
| 17 | 12Felipe NasrBR | SauberSauber C35 · Ferrari 059/5 | 1:16.582 | +2.370 | 40 |
| 18 | 21Esteban GutiérrezMX | HaasHaas VF-16 · Ferrari 059/5 | 1:16.591 | +2.379 | 32 |
| 19 | 9Marcus EricssonSE | SauberSauber C35 · Ferrari 059/5 | 1:16.902 | +2.690 | 51 |
| 20 | 30Jolyon PalmerGB | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1:17.001 | +2.789 | 48 |
| 21 | 94Pascal WehrleinDE | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:17.023 | +2.811 | 32 |
| 22 | 88Rio HaryantoID | ManorManor MRT05 · Mercedes PU106C Hybrid | 1:17.423 | +3.211 | 49 |
22 Classification
Montreal
June 10, 2016 · 21:00
14