Menu
RU EN ES
2016 · Round 7 of 21 June 10, 2016 · Canada

Canadian Grand Prix

Practice 1

Leader

Mercedes

Lewis Hamilton

GB1:14.755
02 6
Nico RosbergMercedes
03 5
Sebastian VettelFerrari
McLaren
P10Fernando Alonso
P12Jenson Button
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 44Lewis HamiltonGB MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 1:14.755 22
2 6Nico RosbergDE MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 1:15.086 +0.331 30
3 5Sebastian VettelDE FerrariFerrari SF16-H · Ferrari 059/5 1:15.243 +0.488 22
4 33Max VerstappenNL Red BullRed Bull RB12 · TAG Heuer RB12 1:15.553 +0.798 29
5 7Kimi RaikkonenFI FerrariFerrari SF16-H · Ferrari 059/5 1:15.618 +0.863 23
6 77Valtteri BottasFI WilliamsWilliams FW38 · Mercedes PU106C Hybrid 1:16.301 +1.546 30
7 27Nico HulkenbergDE Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 1:16.464 +1.709 24
8 55Carlos SainzES Toro RossoToro Rosso STR11 · Ferrari 059/4 1:16.543 +1.788 21
9 11Sergio PerezMX Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 1:16.577 +1.822 25
10 14Fernando AlonsoES McLarenMcLaren MP4-31 · Honda RA616H 1:16.663 +1.908 18
11 3Daniel RicciardoAU Red BullRed Bull RB12 · TAG Heuer RB12 1:16.734 +1.979 28
12 22Jenson ButtonGB McLarenMcLaren MP4-31 · Honda RA616H 1:16.788 +2.033 8
13 8Romain GrosjeanFR HaasHaas VF-16 · Ferrari 059/5 1:17.008 +2.253 22
14 19Felipe MassaBR WilliamsWilliams FW38 · Mercedes PU106C Hybrid 1:17.065 +2.310 7
15 26Daniil KvyatRU Toro RossoToro Rosso STR11 · Ferrari 059/4 1:17.310 +2.555 24
16 21Esteban GutiérrezMX HaasHaas VF-16 · Ferrari 059/5 1:17.319 +2.564 24
17 12Felipe NasrBR SauberSauber C35 · Ferrari 059/5 1:17.855 +3.100 21
18 88Rio HaryantoID ManorManor MRT05 · Mercedes PU106C Hybrid 1:18.103 +3.348 21
19 9Marcus EricssonSE SauberSauber C35 · Ferrari 059/5 1:18.129 +3.374 8
20 20Kevin MagnussenDK RenaultRenault R.S.16 · Renault Energy F1-2015 1:18.409 +3.654 13
21 94Pascal WehrleinDE ManorManor MRT05 · Mercedes PU106C Hybrid 1:18.453 +3.698 30
22 30Jolyon PalmerGB RenaultRenault R.S.16 · Renault Energy F1-2015 1:18.583 +3.828 28
Participants22

22 Classification

Laps22

Montreal

Best time1:14.755

June 10, 2016 · 17:00

Best-lap average speed210.014 km/h

Track length4.361 km

14