-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Manor Racing MRT Pascal Wehrlein Stoffel Vandoorne McLaren Honda | ||||
---|---|---|---|---|
lap | Wehrlein | Vandoorne | Gap +/- | Total |
1 lap | P141:48.540 | P131:48.009 | +0.531 | +0.531 |
2 lap | P131:43.010 | P111:39.668 | +3.342 | +3.873 |
3 lap | P131:39.930 | P111:39.417 | +0.513 | +4.386 |
4 lap | P131:40.266 | P111:39.800 | +0.466 | +4.852 |
5 lap | P131:40.385 | P111:40.039 | +0.346 | +5.198 |
6 lap | P131:40.730 | P111:40.649 | +0.081 | +5.279 |
7 lap | P111:40.825 | P91:40.734 | +0.091 | +5.370 |
8 lap | P101:40.815 | P71:41.174 | -0.359 | +5.011 |
9 lap | P81:40.893 | P71:44.145 pit | -3.252 | +1.759 |
10 lap | P71:41.145 | P161:59.313 out | -18.168 | -16.409 |
11 lap | P91:45.788 pit | P141:38.291 | +7.497 | -8.912 |
12 lap | P172:01.185 out | P111:40.289 | +20.896 | +11.984 |
13 lap | P151:39.000 | P101:39.713 | -0.713 | +11.271 |
14 lap | P131:38.881 | P91:39.427 | -0.546 | +10.725 |
15 lap | P121:40.480 | P91:39.448 | +1.032 | +11.757 |
16 lap | P131:39.852 | P91:39.649 | +0.203 | +11.960 |
17 lap | P121:39.143 | P81:39.435 | -0.292 | +11.668 |
18 lap | P121:39.746 | P81:39.346 | +0.400 | +12.068 |
19 lap | P131:41.412 | P81:39.897 | +1.515 | +13.583 |
20 lap | P131:40.076 | P81:40.025 | +0.051 | +13.634 |
21 lap | P131:40.326 | P81:40.293 | +0.033 | +13.667 |
22 lap | P131:40.387 | P81:40.669 | -0.282 | +13.385 |
23 lap | P131:41.095 | P81:40.216 | +0.879 | +14.264 |
24 lap | P131:40.931 | P81:40.267 | +0.664 | +14.928 |
25 lap | P131:41.327 | P71:44.232 pit | -2.905 | +12.023 |
26 lap | P121:41.343 | P141:58.428 out | -17.085 | -5.062 |
27 lap | P131:42.206 | P141:37.300 | +4.906 | -0.156 |
28 lap | P141:41.765 | P121:38.529 | +3.236 | +3.080 |
29 lap | P141:45.044 pit | P111:38.950 | +6.094 | +9.174 |
30 lap | P171:59.305 out | P91:38.584 | +20.721 | +29.895 |
31 lap | P161:36.902 | P91:39.032 | -2.130 | +27.765 |
32 lap | P151:37.098 | P91:39.229 | -2.131 | +25.634 |
33 lap | P151:37.230 | P91:39.200 | -1.970 | +23.664 |
34 lap | P151:37.926 | P81:40.768 | -2.842 | +20.822 |
35 lap | P141:38.691 | P81:39.312 | -0.621 | +20.201 |
36 lap | P121:39.836 | P81:39.682 | +0.154 | +20.355 |
37 lap | P131:39.063 | P81:39.638 | -0.575 | +19.780 |
38 lap | P121:38.384 | P81:39.517 | -1.133 | +18.647 |
39 lap | P121:38.642 | P91:40.243 | -1.601 | +17.046 |
40 lap | P121:38.766 | P91:39.224 | -0.458 | +16.588 |
41 lap | P121:42.322 pit | P91:42.669 pit | -0.347 | +16.241 |
42 lap | P161:58.063 out | P111:57.878 out | +0.185 | +16.426 |
43 lap | P151:35.448 | P111:37.688 | -2.240 | +14.186 |
44 lap | P151:36.103 | P111:36.121 | -0.018 | +14.168 |
45 lap | P151:36.411 | P101:36.992 | -0.581 | +13.587 |
46 lap | P151:39.562 | P101:36.979 | +2.583 | +16.170 |
47 lap | P141:38.753 | P101:38.108 | +0.645 | +16.815 |
48 lap | P141:37.161 | P101:38.378 | -1.217 | +15.598 |
49 lap | P141:37.623 | P101:37.602 | +0.021 | +15.619 |
50 lap | P141:38.739 | P101:37.392 | +1.347 | +16.966 |
51 lap | P131:38.254 | P101:37.207 | +1.047 | +18.013 |
52 lap | P131:39.043 | P101:37.327 | +1.716 | +19.729 |
53 lap | P131:39.125 | P101:37.908 | +1.217 | +20.946 |
54 lap | P131:40.165 | P101:37.747 | +2.418 | +23.364 |
55 lap | P131:40.034 | P101:38.197 | +1.837 | +25.201 |
56 lap | P131:41.143 | P101:38.117 | +3.026 | +28.227 |
57 lap | ||||
Select two drivers to compare |
---|
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RosbergNico Rosberg
#6Mercedes
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
#12Sauber F1 Team
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
#21Haas
ButtonJenson Button
#22McLaren
#22McLaren
KvyatDaniil Kvyat
#26Red Bull
#26Red Bull
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Scuderia Toro Rosso
#33Scuderia Toro Rosso
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
VandoorneStoffel Vandoorne
#47McLaren
#47McLaren
SainzCarlos Sainz
#55Scuderia Toro Rosso
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
#94Manor Racing MRT
Head to head
Parameter | Wehrlein | Vandoorne | Gap +/- |
---|---|---|---|
TOTAL SCORE | 23 | 33 | -10 |
TOTAL TIME | 1:34:16.318 | 1:33:48.091 | +28.227 |
FAST LAP | 1:35.448 | 1:36.121 | -0.673 |
SLOWEST LAP | 1:43.010 | 1:41.174 | +1.836 |
PITS | 3 | 3 | 0 |
PIT LAPS TIME | 11:11.707 | 11:06.665 | +5.042 |
PITS TIME | 1:17.202 | 1:14.602 | +2.600 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit