Mercedes
Nico Rosberg
DE1:12.123
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6Nico RosbergDE | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:12.123 | 36 | |
| 2 | 44Lewis HamiltonGB | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:12.336 | +0.213 | 36 |
| 3 | 7Kimi RaikkonenFI | FerrariFerrari F14 T · Ferrari 059/3 | 1:12.696 | +0.573 | 32 |
| 4 | 3Daniel RicciardoAU | Red BullRed Bull RB10 · Renault Energy F1 | 1:12.956 | +0.833 | 24 |
| 5 | 77Valtteri BottasFI | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:13.035 | +0.912 | 31 |
| 6 | 19Felipe MassaBR | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:13.099 | +0.976 | 27 |
| 7 | 14Fernando AlonsoES | FerrariFerrari F14 T · Ferrari 059/3 | 1:13.122 | +0.999 | 20 |
| 8 | 26Daniil KvyatRU | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:13.254 | +1.131 | 35 |
| 9 | 1Sebastian VettelDE | Red BullRed Bull RB10 · Renault Energy F1 | 1:13.333 | +1.210 | 28 |
| 10 | 20Kevin MagnussenDK | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:13.479 | +1.356 | 33 |
| 11 | 13Pastor MaldonadoVE | Lotus F1Lotus E22 · Renault Energy F1 | 1:13.497 | +1.374 | 33 |
| 12 | 8Romain GrosjeanFR | Lotus F1Lotus E22 · Renault Energy F1 | 1:13.714 | +1.591 | 37 |
| 13 | 27Nico HulkenbergDE | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:13.882 | +1.759 | 32 |
| 14 | 21Esteban GutiérrezMX | SauberSauber C33 · Ferrari 059/3 | 1:13.902 | +1.779 | 25 |
| 15 | 99Adrian SutilDE | SauberSauber C33 · Ferrari 059/3 | 1:14.204 | +2.081 | 36 |
| 16 | 22Jenson ButtonGB | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:14.209 | +2.086 | 0 |
| 17 | 25Jean-Eric VergneFR | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:17.171 | +5.048 | 31 |
| 18 | 11Sergio PerezMX | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | No time | 5 |
18 Classification
Interlagos
November 7, 2014 · 19:00
15
Best lap parts