FORMULA 1 JAPANESE GRAND PRIX

Japan, Suzuka, laps length 5807m maps maps now
LMagnussenLButtonGap +/-Total
1 lap5:12.000 out lap1 lap5:26.000 out lap-14.000-14.000
2 lap1:34.9302 lap1:35.150-0.220-14.220
3 lap1:56.7483 lap1:54.817+1.931-12.289
4 lap1:41.193 pit in4 lap1:35.183+6.010-6.279
5 lap20:39.418 out lap5 lap1:46.896 pit in+18:52.522+18:46.243
6 lap1:34.5406 lap17:16.979 out lap-15:42.439+3:03.804
7 lap1:51.409 pit in7 lap1:34.882+16.527+3:20.331
8 lap4:39.519 out lap8 lap1:55.875 pit in+2:43.644+6:03.975
9 lap1:34.2299 lap6:31.056 out lap-4:56.827+1:07.148
10 lap1:56.326 pit in10 lap1:34.648+21.678+1:28.826
11 lap8:23.237 out lap11 lap2:07.204 pit in+6:16.033+7:44.859
12 lap1:34.43712 lap8:15.729 out lap-6:41.292+1:03.567
13 lap1:48.190 pit in13 lap1:34.632+13.558+1:17.125
14 lap4:20.545 out lap14 lap1:48.912 pit in+2:31.633+3:48.758
15 lap1:34.24215 lap3:53.625 out lap-2:19.383+1:29.375
16 lap2:03.183 pit in16 lap1:34.317+28.866+1:58.241
17 lap17 lap2:02.655 pit in-2:02.655-4.414
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go