Mercedes
Nico Rosberg
DE1:33.228
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6Nico RosbergDE | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:33.228 | 14 | |
| 2 | 44Lewis HamiltonGB | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:34.210 | +0.982 | 10 |
| 3 | 14Fernando AlonsoES | FerrariFerrari F14 T · Ferrari 059/3 | 1:34.439 | +1.211 | 12 |
| 4 | 19Felipe MassaBR | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:34.564 | +1.336 | 12 |
| 5 | 77Valtteri BottasFI | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:35.061 | +1.833 | 16 |
| 6 | 3Daniel RicciardoAU | Red BullRed Bull RB10 · Renault Energy F1 | 1:35.086 | +1.858 | 13 |
| 7 | 20Kevin MagnussenDK | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:35.251 | +2.023 | 16 |
| 8 | 25Jean-Eric VergneFR | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:35.494 | +2.266 | 8 |
| 9 | 26Daniil KvyatRU | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:35.538 | +2.310 | 17 |
| 10 | 22Jenson ButtonGB | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:35.549 | +2.321 | 16 |
| 11 | 27Nico HulkenbergDE | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:35.732 | +2.504 | 15 |
| 12 | 7Kimi RaikkonenFI | FerrariFerrari F14 T · Ferrari 059/3 | 1:35.995 | +2.767 | 5 |
| 13 | 11Sergio PerezMX | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:36.365 | +3.137 | 8 |
| 14 | 21Esteban GutiérrezMX | SauberSauber C33 · Ferrari 059/3 | 1:36.407 | +3.179 | 22 |
| 15 | 1Sebastian VettelDE | Red BullRed Bull RB10 · Renault Energy F1 | 1:36.460 | +3.232 | 6 |
| 16 | 8Romain GrosjeanFR | Lotus F1Lotus E22 · Renault Energy F1 | 1:36.558 | +3.330 | 19 |
| 17 | 13Pastor MaldonadoVE | Lotus F1Lotus E22 · Renault Energy F1 | 1:36.617 | +3.389 | 12 |
| 18 | 99Adrian SutilDE | SauberSauber C33 · Ferrari 059/3 | 1:36.626 | +3.398 | 20 |
| 19 | 9Marcus EricssonSE | CaterhamCaterham CT05 · Renault Energy F1 | 1:37.367 | +4.139 | 12 |
| 20 | 4Max ChiltonGB | MarussiaMarussia MR03 · Ferrari 059/3 | 1:37.883 | +4.655 | 17 |
| 21 | 17Jules BianchiFR | MarussiaMarussia MR03 · Ferrari 059/3 | 1:38.102 | +4.874 | 15 |
| 22 | 10Kamui KobayashiJP | CaterhamCaterham CT05 · Renault Energy F1 | 1:38.784 | +5.556 | 12 |
22 Classification
Suzuka
October 4, 2014 · 06:00
18
Best lap parts