Mercedes
Lewis Hamilton
GB1:35.078
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:35.078 | 28 | |
| 2 | 6Nico RosbergDE | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:35.318 | +0.240 | 27 |
| 3 | 77Valtteri BottasFI | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:36.279 | +1.201 | 24 |
| 4 | 22Jenson ButtonGB | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:36.409 | +1.331 | 28 |
| 5 | 1Sebastian VettelDE | Red BullRed Bull RB10 · Renault Energy F1 | 1:36.436 | +1.358 | 24 |
| 6 | 7Kimi RaikkonenFI | FerrariFerrari F14 T · Ferrari 059/3 | 1:36.529 | +1.451 | 19 |
| 7 | 14Fernando AlonsoES | FerrariFerrari F14 T · Ferrari 059/3 | 1:36.637 | +1.559 | 26 |
| 8 | 20Kevin MagnussenDK | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:36.714 | +1.636 | 31 |
| 9 | 26Daniil KvyatRU | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:36.943 | +1.865 | 27 |
| 10 | 3Daniel RicciardoAU | Red BullRed Bull RB10 · Renault Energy F1 | 1:37.186 | +2.108 | 3 |
| 11 | 25Jean-Eric VergneFR | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:37.219 | +2.141 | 19 |
| 12 | 27Nico HulkenbergDE | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:37.504 | +2.426 | 16 |
| 13 | 8Romain GrosjeanFR | Lotus F1Lotus E22 · Renault Energy F1 | 1:37.563 | +2.485 | 31 |
| 14 | 19Felipe MassaBR | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:37.700 | +2.622 | 18 |
| 15 | 11Sergio PerezMX | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:37.786 | +2.708 | 8 |
| 16 | 13Pastor MaldonadoVE | Lotus F1Lotus E22 · Renault Energy F1 | 1:37.798 | +2.720 | 27 |
| 17 | 99Adrian SutilDE | SauberSauber C33 · Ferrari 059/3 | 1:38.010 | +2.932 | 25 |
| 18 | 21Esteban GutiérrezMX | SauberSauber C33 · Ferrari 059/3 | 1:38.365 | +3.287 | 9 |
| 19 | 9Marcus EricssonSE | CaterhamCaterham CT05 · Renault Energy F1 | 1:39.069 | +3.991 | 22 |
| 20 | 17Jules BianchiFR | MarussiaMarussia MR03 · Ferrari 059/3 | 1:39.306 | +4.228 | 20 |
| 21 | 4Max ChiltonGB | MarussiaMarussia MR03 · Ferrari 059/3 | 1:39.333 | +4.255 | 24 |
| 22 | 10Kamui KobayashiJP | CaterhamCaterham CT05 · Renault Energy F1 | 1:42.760 | +7.682 | 3 |
22 Classification
Suzuka
October 3, 2014 · 09:00
18
Best lap parts