Mercedes
Nico Rosberg
DE1:35.461
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6Nico RosbergDE | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:35.461 | 27 | |
| 2 | 44Lewis HamiltonGB | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:35.612 | +0.151 | 26 |
| 3 | 14Fernando AlonsoES | FerrariFerrari F14 T · Ferrari 059/3 | 1:36.037 | +0.576 | 19 |
| 4 | 77Valtteri BottasFI | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:36.576 | +1.115 | 25 |
| 5 | 7Kimi RaikkonenFI | FerrariFerrari F14 T · Ferrari 059/3 | 1:37.187 | +1.726 | 19 |
| 6 | 20Kevin MagnussenDK | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:37.327 | +1.866 | 24 |
| 7 | 3Daniel RicciardoAU | Red BullRed Bull RB10 · Renault Energy F1 | 1:37.466 | +2.005 | 27 |
| 8 | 22Jenson ButtonGB | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:37.649 | +2.188 | 24 |
| 9 | 1Sebastian VettelDE | Red BullRed Bull RB10 · Renault Energy F1 | 1:37.686 | +2.225 | 26 |
| 10 | 26Daniil KvyatRU | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:37.714 | +2.253 | 26 |
| 11 | 19Felipe MassaBR | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:38.012 | +2.551 | 22 |
| 12 | 38Max VerstappenNL | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:38.157 | +2.696 | 22 |
| 13 | 11Sergio PerezMX | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:38.324 | +2.863 | 10 |
| 14 | 27Nico HulkenbergDE | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:38.582 | +3.121 | 9 |
| 15 | 8Romain GrosjeanFR | Lotus F1Lotus E22 · Renault Energy F1 | 1:38.851 | +3.390 | 21 |
| 16 | 99Adrian SutilDE | SauberSauber C33 · Ferrari 059/3 | 1:39.046 | +3.585 | 19 |
| 17 | 13Pastor MaldonadoVE | Lotus F1Lotus E22 · Renault Energy F1 | 1:39.097 | +3.636 | 26 |
| 18 | 21Esteban GutiérrezMX | SauberSauber C33 · Ferrari 059/3 | 1:39.318 | +3.857 | 18 |
| 19 | 9Marcus EricssonSE | CaterhamCaterham CT05 · Renault Energy F1 | 1:40.031 | +4.570 | 18 |
| 20 | 45Roberto MerhiES | CaterhamCaterham CT05 · Renault Energy F1 | 1:41.472 | +6.011 | 24 |
| 21 | 17Jules BianchiFR | MarussiaMarussia MR03 · Ferrari 059/3 | 1:41.580 | +6.119 | 10 |
| 22 | 4Max ChiltonGB | MarussiaMarussia MR03 · Ferrari 059/3 | 1:41.757 | +6.296 | 15 |
22 Classification
Suzuka
October 3, 2014 · 05:00
18
Best lap parts