Mercedes
Lewis Hamilton
GB1:25.524
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:25.524 | 33 | |
| 2 | 6Nico RosbergDE | MercedesMercedes F1 W05 · Mercedes PU106A Hybrid | 1:25.973 | +0.449 | 36 |
| 3 | 3Daniel RicciardoAU | Red BullRed Bull RB10 · Renault Energy F1 | 1:26.509 | +0.985 | 38 |
| 4 | 14Fernando AlonsoES | FerrariFerrari F14 T · Ferrari 059/3 | 1:27.121 | +1.597 | 33 |
| 5 | 7Kimi RaikkonenFI | FerrariFerrari F14 T · Ferrari 059/3 | 1:27.296 | +1.772 | 33 |
| 6 | 20Kevin MagnussenDK | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:27.788 | +2.264 | 37 |
| 7 | 22Jenson ButtonGB | McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid | 1:27.811 | +2.287 | 29 |
| 8 | 19Felipe MassaBR | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:27.824 | +2.300 | 31 |
| 9 | 13Pastor MaldonadoVE | Lotus F1Lotus E22 · Renault Energy F1 | 1:27.866 | +2.342 | 42 |
| 10 | 26Daniil KvyatRU | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:28.049 | +2.525 | 35 |
| 11 | 27Nico HulkenbergDE | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:28.074 | +2.550 | 31 |
| 12 | 25Jean-Eric VergneFR | Toro RossoToro Rosso STR9 · Renault Energy F1 | 1:28.246 | +2.722 | 30 |
| 13 | 99Adrian SutilDE | SauberSauber C33 · Ferrari 059/3 | 1:28.284 | +2.760 | 33 |
| 14 | 77Valtteri BottasFI | WilliamsWilliams FW36 · Mercedes PU106A Hybrid | 1:28.698 | +3.174 | 33 |
| 15 | 21Esteban GutiérrezMX | SauberSauber C33 · Ferrari 059/3 | 1:29.105 | +3.581 | 24 |
| 16 | 11Sergio PerezMX | Force IndiaForce India VJM07 · Mercedes PU106A Hybrid | 1:29.129 | +3.605 | 34 |
| 17 | 8Romain GrosjeanFR | Lotus F1Lotus E22 · Renault Energy F1 | 1:29.493 | +3.969 | 26 |
| 18 | 17Jules BianchiFR | MarussiaMarussia MR03 · Ferrari 059/3 | 1:29.991 | +4.467 | 26 |
| 19 | 4Max ChiltonGB | MarussiaMarussia MR03 · Ferrari 059/3 | 1:31.148 | +5.624 | 28 |
| 20 | 10Kamui KobayashiJP | CaterhamCaterham CT05 · Renault Energy F1 | 1:31.338 | +5.814 | 38 |
| 21 | 9Marcus EricssonSE | CaterhamCaterham CT05 · Renault Energy F1 | 1:31.586 | +6.062 | 39 |
21 Classification
Catalunya Montmelo
May 9, 2014 · 16:00
16
Best lap parts