-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren Mercedes Jenson Button Kevin Magnussen McLaren Mercedes | ||||
---|---|---|---|---|
lap | Button | Magnussen | Gap +/- | Total |
1 lap | P61:46.612 | P111:49.266 | -2.654 | -2.654 |
2 lap | P61:41.953 | P111:42.533 | -0.580 | -3.234 |
3 lap | P61:41.754 | P111:42.391 | -0.637 | -3.871 |
4 lap | P61:41.585 | P111:42.465 | -0.880 | -4.751 |
5 lap | P61:41.797 | P111:42.213 | -0.416 | -5.167 |
6 lap | P61:42.017 | P111:42.475 | -0.458 | -5.625 |
7 lap | P61:42.371 | P111:43.052 | -0.681 | -6.306 |
8 lap | P61:42.677 | P111:43.017 | -0.340 | -6.646 |
9 lap | P61:42.752 | P111:43.376 | -0.624 | -7.270 |
10 lap | P51:42.600 | P111:43.378 | -0.778 | -8.048 |
11 lap | P51:42.569 | P111:44.985 | -2.416 | -10.464 |
12 lap | P51:43.200 | P111:44.676 | -1.476 | -11.940 |
13 lap | P41:43.402 | P101:44.501 | -1.099 | -13.039 |
14 lap | P41:43.482 | P101:47.608 pit | -4.126 | -17.165 |
15 lap | P41:43.507 | P152:02.298 out | -18.791 | -35.956 |
16 lap | P41:43.846 | P141:41.624 | +2.222 | -33.734 |
17 lap | P31:45.970 pit | P141:41.527 | +4.443 | -29.291 |
18 lap | P122:00.999 out | P141:41.543 | +19.456 | -9.835 |
19 lap | P91:40.690 | P141:41.387 | -0.697 | -10.532 |
20 lap | P91:40.614 | P131:41.003 | -0.389 | -10.921 |
21 lap | P81:40.689 | P131:40.774 | -0.085 | -11.006 |
22 lap | P81:41.063 | P131:40.954 | +0.109 | -10.897 |
23 lap | P81:41.023 | P131:41.391 | -0.368 | -11.265 |
24 lap | P81:41.124 | P121:42.310 | -1.186 | -12.451 |
25 lap | P81:40.910 | P121:44.566 pit | -3.656 | -16.107 |
26 lap | P71:41.710 | P152:00.521 out | -18.811 | -34.918 |
27 lap | P61:40.767 | P141:40.298 | +0.469 | -34.449 |
28 lap | P61:41.380 | P141:40.578 | +0.802 | -33.647 |
29 lap | P51:41.275 | P131:40.757 | +0.518 | -33.129 |
30 lap | P51:41.242 | P131:41.115 | +0.127 | -33.002 |
31 lap | P51:41.080 | P131:40.806 | +0.274 | -32.728 |
32 lap | P51:41.336 | P131:41.013 | +0.323 | -32.405 |
33 lap | P51:41.408 | P131:42.322 | -0.914 | -33.319 |
34 lap | P51:41.518 | P121:41.075 | +0.443 | -32.876 |
35 lap | P41:44.279 pit | P111:41.329 | +2.950 | -29.926 |
36 lap | P82:00.104 out | P111:42.589 | +17.515 | -12.411 |
37 lap | P81:39.565 | P121:42.019 | -2.454 | -14.865 |
38 lap | P81:40.035 | P131:44.917 pit | -4.882 | -19.747 |
39 lap | P71:39.970 | P122:00.414 out | -20.444 | -40.191 |
40 lap | P71:40.569 | P121:40.108 | +0.461 | -39.730 |
41 lap | P51:58.573 | |||
42 lap | P52:03.447 | |||
43 lap | P51:55.919 | |||
44 lap | P52:32.570 | |||
45 lap | P52:20.098 | |||
46 lap | P52:20.524 | |||
47 lap | P71:42.323 | |||
48 lap | P91:42.354 | |||
49 lap | P91:41.175 | |||
50 lap | P101:41.766 | |||
51 lap | P111:41.730 | |||
52 lap | P111:40.709 | |||
53 lap | P111:40.131 | |||
54 lap | P111:40.270 | |||
55 lap | P162:20.850 pit | |||
Select two drivers to compare |
---|
VettelSebastian Vettel
#1Red Bull
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20McLaren
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
BottasValtteri Bottas
#77Williams
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
#99Sauber F1 Team
Head to head
Parameter | Button | Magnussen | Gap +/- |
---|---|---|---|
TOTAL SCORE | 26 | 14 | +12 |
TOTAL TIME | 1:37:37.883 | 1:09:15.174 | +28:22.709 |
FAST LAP | 1:39.565 | 1:40.108 | -0.543 |
SLOWEST LAP | 2:32.570 | 1:44.985 | +47.585 |
PITS | 3 | 3 | 0 |
PIT LAPS TIME | 9:52.202 | 11:20.324 | -1:28.122 |
PITS TIME | 49.721 | 1:14.742 | -25.021 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit