-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Scuderia Ferrari Fernando Alonso Kevin Magnussen McLaren Mercedes | ||||
---|---|---|---|---|
lap | Alonso | Magnussen | Gap +/- | Total |
1 lap | P71:47.396 | P111:49.266 | -1.870 | -1.870 |
2 lap | P71:42.061 | P111:42.533 | -0.472 | -2.342 |
3 lap | P71:41.917 | P111:42.391 | -0.474 | -2.816 |
4 lap | P71:41.994 | P111:42.465 | -0.471 | -3.287 |
5 lap | P81:43.054 | P111:42.213 | +0.841 | -2.446 |
6 lap | P81:42.533 | P111:42.475 | +0.058 | -2.388 |
7 lap | P81:42.639 | P111:43.052 | -0.413 | -2.801 |
8 lap | P81:42.328 | P111:43.017 | -0.689 | -3.490 |
9 lap | P81:42.667 | P111:43.376 | -0.709 | -4.199 |
10 lap | P71:43.047 | P111:43.378 | -0.331 | -4.530 |
11 lap | P71:42.879 | P111:44.985 | -2.106 | -6.636 |
12 lap | P91:45.825 pit | P111:44.676 | +1.149 | -5.487 |
13 lap | P142:01.597 out | P101:44.501 | +17.096 | +11.609 |
14 lap | P121:40.599 | P101:47.608 pit | -7.009 | +4.600 |
15 lap | P111:40.655 | P152:02.298 out | -21.643 | -17.043 |
16 lap | P101:41.283 | P141:41.624 | -0.341 | -17.384 |
17 lap | P71:41.500 | P141:41.527 | -0.027 | -17.411 |
18 lap | P61:41.565 | P141:41.543 | +0.022 | -17.389 |
19 lap | P71:42.780 | P141:41.387 | +1.393 | -15.996 |
20 lap | P71:41.719 | P131:41.003 | +0.716 | -15.280 |
21 lap | P71:41.356 | P131:40.774 | +0.582 | -14.698 |
22 lap | P71:41.478 | P131:40.954 | +0.524 | -14.174 |
23 lap | P71:41.824 | P131:41.391 | +0.433 | -13.741 |
24 lap | P71:41.916 | P121:42.310 | -0.394 | -14.135 |
25 lap | P71:41.949 | P121:44.566 pit | -2.617 | -16.752 |
26 lap | P61:42.017 | P152:00.521 out | -18.504 | -35.256 |
27 lap | P71:42.444 | P141:40.298 | +2.146 | -33.110 |
28 lap | P81:44.754 pit | P141:40.578 | +4.176 | -28.934 |
29 lap | P112:00.203 out | P131:40.757 | +19.446 | -9.488 |
30 lap | P111:39.923 | P131:41.115 | -1.192 | -10.680 |
31 lap | P111:40.326 | P131:40.806 | -0.480 | -11.160 |
32 lap | P111:40.368 | P131:41.013 | -0.645 | -11.805 |
33 lap | P111:40.503 | P131:42.322 | -1.819 | -13.624 |
34 lap | P101:40.602 | P121:41.075 | -0.473 | -14.097 |
35 lap | P91:40.960 | P111:41.329 | -0.369 | -14.466 |
36 lap | P61:40.951 | P111:42.589 | -1.638 | -16.104 |
37 lap | P71:40.990 | P121:42.019 | -1.029 | -17.133 |
38 lap | P71:40.608 | P131:44.917 pit | -4.309 | -21.442 |
39 lap | P61:41.084 | P122:00.414 out | -19.330 | -40.772 |
40 lap | P61:40.736 | P121:40.108 | +0.628 | -40.144 |
41 lap | P62:01.327 pit | |||
42 lap | P102:22.950 out | |||
43 lap | P101:48.283 | |||
44 lap | P102:22.407 | |||
45 lap | P102:21.656 | |||
46 lap | P102:17.185 | |||
47 lap | P101:41.280 | |||
48 lap | P101:41.531 | |||
49 lap | P101:41.188 | |||
50 lap | P91:40.006 | |||
51 lap | P91:39.760 | |||
52 lap | P91:39.875 | |||
53 lap | P91:39.732 | |||
54 lap | P91:40.762 | |||
55 lap | P91:40.553 | |||
56 lap | P91:41.125 | |||
57 lap | P91:40.688 | |||
Select two drivers to compare |
---|
VettelSebastian Vettel
#1Red Bull
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20McLaren
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
BottasValtteri Bottas
#77Williams
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
#99Sauber F1 Team
Head to head
Parameter | Alonso | Magnussen | Gap +/- |
---|---|---|---|
TOTAL SCORE | 26 | 14 | +12 |
TOTAL TIME | 1:40:15.338 | 1:09:15.174 | +31:00.164 |
FAST LAP | 1:39.732 | 1:40.108 | -0.376 |
SLOWEST LAP | 2:22.407 | 1:44.985 | +37.422 |
PITS | 3 | 3 | 0 |
PIT LAPS TIME | 11:56.656 | 11:20.324 | +36.332 |
PITS TIME | 1:14.839 | 1:14.742 | +0.097 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit