FORMULA 1 PETRONAS MALAYSIA GRAND PRIX

Malaysia, Sepang, laps length 5543m maps maps now
PUserPtsgbBUTButtonJ Button Jenson ButtondkMAGMagnussenK Magnussen Kevin MagnussenForecast submission time
Qualifying: 10Race: 6Qualifying: 8Race: 9
1kloukarus38 + 46 + 2511 + 39 + 25Friday 28 Mar 21:14
2Himura37 + 36 + 259 + 69 + 25Saturday 29 Mar 03:17
3sarrow37 + 36 + 2510 + 49 + 25Saturday 29 Mar 10:11
4NastyaP16 + 24 + 47 + 69 + 25Friday 21 Mar 18:07
5forlane15 + 14 + 48 + 255 + 2Thursday 27 Mar 15:53
6zuka8616 + 25 + 68 + 254 + 1Friday 28 Mar 12:04
7Sysco15 + 17 + 67 + 69 + 25Friday 28 Mar 14:06
817 + 31 + 18 + 252 + Friday 28 Mar 21:51
9Den_Pozd18 + 46 + 2510 + 4Ret Friday 28 Mar 22:51
10el_mankito18 + 46 + 2510 + 411 + 4Saturday 29 Mar 02:53
11AndreyZ17 + 34 + 48 + 253 + Saturday 29 Mar 09:59
12Антонио17 + 36 + 259 + 65 + 2Saturday 29 Mar 10:05
13mykhailo17 + 37 + 68 + 258 + 6Saturday 29 Mar 10:10
14Slavon17 + 34 + 48 + 25Ret Saturday 29 Mar 10:11
1515 + 13 + 38 + 255 + 2Saturday 29 Mar 10:11
16lewis1993112 + 46 + 255 + 33 + Saturday 29 Mar 10:35
17PivotF1112 + 46 + 257 + 65 + 2Saturday 29 Mar 11:41
18McLaren F119 + 66 + 2510 + 45 + 2Saturday 29 Mar 11:43
19Lyopa110 + 255 + 613 + 18 + 6Saturday 29 Mar 11:45
20Midnight Madness19 + 68 + 48 + 256 + 3Saturday 29 Mar 11:48
21sitnikov.a16 + 23 + 38 + 255 + 2Saturday 29 Mar 11:53
22maximkac14 + 8 + 48 + 257 + 4Saturday 29 Mar 11:57
23niv050804 + 3 + 33 + 14 + 1Sunday 16 Mar 20:35
24FanatMcLaren05 + 13 + 36 + 44 + 1Monday 17 Mar 13:54
25Anthony Taker05 + 14 + 44 + 22 + Wednesday 19 Mar 01:32
26RainMan03 + 1 + 15 + 33 + Wednesday 19 Mar 13:28
27Константин03 + 2 + 25 + 33 + Wednesday 19 Mar 15:35
28Grinchman05 + 13 + 33 + 12 + Thursday 20 Mar 10:16
29Ssqw03 + 3 + 33 + 13 + Saturday 22 Mar 10:44
30KievManc05 + 14 + 47 + 61 + Monday 24 Mar 01:00
31tibu04 + 2 + 26 + 41 + Monday 24 Mar 11:01
32Dolph03 + 2 + 24 + 23 + Monday 24 Mar 14:28
33McZoer04 + 3 + 37 + 65 + 2Thursday 27 Mar 17:39
3404 + 3 + 35 + 34 + 1Thursday 27 Mar 22:02
35Dima_R05 + 13 + 36 + 44 + 1Friday 28 Mar 10:38
36IGOR_F105 + 15 + 67 + 64 + 1Friday 28 Mar 11:17
37yanby06 + 25 + 65 + 34 + 1Friday 28 Mar 15:25
3806 + 25 + 67 + 66 + 3Friday 28 Mar 18:36
3905 + 14 + 44 + 23 + Friday 28 Mar 21:02
40NIKOrto04 + 4 + 45 + 36 + 3Friday 28 Mar 21:34
4105 + 13 + 34 + 27 + 4Friday 28 Mar 22:11
42Garfield05 + 13 + 37 + 65 + 2Saturday 29 Mar 00:01
43Сергей06 + 24 + 47 + 65 + 2Saturday 29 Mar 00:36
44Буль05 + 15 + 66 + 47 + 4Saturday 29 Mar 01:01
45zhekabog07 + 34 + 49 + 66 + 3Saturday 29 Mar 02:17
46digor05 + 18 + 49 + 610 + 6Saturday 29 Mar 02:43
47автор05 + 13 + 37 + 65 + 2Saturday 29 Mar 03:07
4805 + 14 + 47 + 65 + 2Saturday 29 Mar 03:17
49013 + 39 + 310 + 46 + 3Saturday 29 Mar 10:04
50JVK012 + 410 + 213 + 1Ret Saturday 29 Mar 10:06
51funfly08 + 411 + 16 + 4Ret Saturday 29 Mar 10:10
52A.S.09 + 65 + 612 + 2Ret Saturday 29 Mar 10:15
53Campa012 + 48 + 49 + 65 + 2Saturday 29 Mar 10:18
54L480DNQ DNS DNQ DNS Saturday 29 Mar 10:25
55EnglishTea0DNQ 10 + 2DNQ 12 + 3Saturday 29 Mar 10:29
5607 + 3Ret 10 + 4Ret Saturday 29 Mar 10:34
57Олененок011 + 69 + 313 + 111 + 4Saturday 29 Mar 10:51
58phantis09 + 6Ret 10 + 4Ret Saturday 29 Mar 11:29
59rovniy08 + 44 + 45 + 35 + 2Saturday 29 Mar 11:31
60far.for08 + 44 + 47 + 66 + 3Saturday 29 Mar 11:41
61Boris07 + 35 + 6DNQ 10 + 6Saturday 29 Mar 11:47
62Eugenekos08 + 4Ret 9 + 6Ret Saturday 29 Mar 11:48
63evgenoid012 + 49 + 3DNQ Ret Saturday 29 Mar 11:49
64EvgenWhite03 + 3 + 34 + 24 + 1Saturday 29 Mar 11:53