-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Caterham F1 Team Heikki Kovalainen Lewis Hamilton Vodafone McLaren Mercedes | ||||
---|---|---|---|---|
lap | Kovalainen | Hamilton | Gap +/- | Total |
1 lap | P212:05.479 | P31:49.559 | +15.920 | +15.920 |
2 lap | P221:53.221 | P31:47.384 | +5.837 | +21.757 |
3 lap | P211:49.556 | P31:46.640 | +2.916 | +24.673 |
4 lap | P211:47.960 | P21:45.497 | +2.463 | +27.136 |
5 lap | P211:47.507 | P21:44.783 | +2.724 | +29.860 |
6 lap | P211:46.605 | P21:44.293 | +2.312 | +32.172 |
7 lap | P211:46.290 | P21:43.614 | +2.676 | +34.848 |
8 lap | P211:46.645 | P21:43.794 | +2.851 | +37.699 |
9 lap | P211:47.935 | P21:43.279 | +4.656 | +42.355 |
10 lap | P191:46.944 | P21:43.683 | +3.261 | +45.616 |
11 lap | P191:46.238 | P21:43.677 | +2.561 | +48.177 |
12 lap | P191:45.970 | P21:43.272 | +2.698 | +50.875 |
13 lap | P191:46.503 | P21:43.472 | +3.031 | +53.906 |
14 lap | P191:46.937 | P21:43.914 | +3.023 | +56.929 |
15 lap | P171:46.352 | P21:43.580 | +2.772 | +59.701 |
16 lap | P171:46.331 | P21:44.053 | +2.278 | +1:01.979 |
17 lap | P161:45.938 | P21:44.251 | +1.687 | +1:03.666 |
18 lap | P161:45.523 | P21:44.667 | +0.856 | +1:04.522 |
19 lap | P161:46.240 | P21:44.840 | +1.400 | +1:05.922 |
20 lap | P161:46.125 | P21:45.090 pit | +1.035 | +1:06.957 |
21 lap | P161:46.178 pit | P32:01.759 out | -15.581 | +51.376 |
22 lap | P192:05.908 out | P31:42.754 | +23.154 | +1:14.530 |
23 lap | P191:45.424 | P31:42.812 | +2.612 | +1:17.142 |
24 lap | P191:45.044 | P21:43.156 | +1.888 | +1:19.030 |
25 lap | P191:44.654 | P21:41.826 | +2.828 | +1:21.858 |
26 lap | P191:44.852 | P21:42.052 | +2.800 | +1:24.658 |
27 lap | P181:44.757 | P21:41.752 | +3.005 | +1:27.663 |
28 lap | P181:44.856 | P21:42.704 | +2.152 | +1:29.815 |
29 lap | P181:44.572 | P21:41.950 | +2.622 | +1:32.437 |
30 lap | P181:44.636 | P21:41.833 | +2.803 | +1:35.240 |
31 lap | P181:44.586 | P21:41.632 | +2.954 | +1:38.194 |
32 lap | P181:47.179 | P21:41.525 | +5.654 | +1:43.848 |
33 lap | P181:44.645 | P21:41.292 | +3.353 | +1:47.201 |
34 lap | P181:44.430 | P21:41.502 | +2.928 | +1:50.129 |
35 lap | P181:43.831 | P21:41.339 | +2.492 | +1:52.621 |
36 lap | P181:43.603 | P21:41.024 | +2.579 | +1:55.200 |
37 lap | P181:43.809 | P21:41.069 | +2.740 | +1:57.940 |
38 lap | P181:43.796 | P21:40.961 | +2.835 | +2:00.775 |
39 lap | P181:43.565 | P21:41.041 | +2.524 | +2:03.299 |
40 lap | P181:43.591 | P21:41.162 | +2.429 | +2:05.728 |
41 lap | P181:43.717 | P21:41.000 | +2.717 | +2:08.445 |
42 lap | P181:43.557 | P11:41.001 | +2.556 | +2:11.001 |
43 lap | P181:44.911 | P11:40.240 | +4.671 | +2:15.672 |
44 lap | P181:43.816 | P11:40.520 | +3.296 | +2:18.968 |
45 lap | P181:44.186 | P11:40.435 | +3.751 | +2:22.719 |
46 lap | P181:45.265 | P11:40.549 | +4.716 | +2:27.435 |
47 lap | P181:43.656 | P11:40.406 | +3.250 | +2:30.685 |
48 lap | P181:44.938 | P11:41.069 | +3.869 | +2:34.554 |
49 lap | P181:44.899 | P11:40.311 | +4.588 | +2:39.142 |
50 lap | P181:43.072 | P11:40.366 | +2.706 | +2:41.848 |
51 lap | P181:46.673 | P11:40.294 | +6.379 | +2:48.227 |
52 lap | P181:46.172 | P11:40.263 | +5.909 | +2:54.136 |
53 lap | P181:43.904 | P11:40.212 | +3.692 | +2:57.828 |
54 lap | P181:43.324 | P11:39.913 | +3.411 | +3:01.239 |
55 lap | P181:46.120 | P11:39.709 | +6.411 | +3:07.650 |
56 lap | P11:40.494 | |||
Select two drivers to compare |
---|
VettelSebastian Vettel
#1Red Bull
#1Red Bull
WebberMark Webber
#2Red Bull
#2Red Bull
ButtonJenson Button
#3McLaren
#3McLaren
HamiltonLewis Hamilton
#4McLaren
#4McLaren
AlonsoFernando Alonso
#5Ferrari
#5Ferrari
MassaFelipe Massa
#6Ferrari
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
#7Mercedes
RosbergNico Rosberg
#8Mercedes
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
#18Williams
SennaBruno Senna
#19Williams
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
#25Marussia F1 Racing
Head to head
Parameter | Kovalainen | Hamilton | Gap +/- |
---|---|---|---|
TOTAL SCORE | 1 | 54 | -53 |
LAP LEAD | 0 | 15 | -15 |
TOTAL TIME | 1:37:22.425 | 1:35:55.269 | +1:27.156 |
FAST LAP | 1:43.072 | 1:39.709 | +3.363 |
SLOWEST LAP | 1:53.221 | 1:47.384 | +5.837 |
PITS | 1 | 1 | 0 |
PIT LAPS TIME | 3:52.086 | 3:46.849 | +5.237 |
PITS TIME | 22.713 | 20.814 | +1.899 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit