-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Vodafone McLaren Mercedes Lewis Hamilton Jenson Button Vodafone McLaren Mercedes | ||||
---|---|---|---|---|
lap | Hamilton | Button | Gap +/- | Total |
1 lap | P31:49.559 | P152:00.820 | -11.261 | -11.261 |
2 lap | P31:47.384 | P141:48.893 | -1.509 | -12.770 |
3 lap | P31:46.640 | P131:47.713 | -1.073 | -13.843 |
4 lap | P21:45.497 | P141:48.496 | -2.999 | -16.842 |
5 lap | P21:44.783 | P141:47.292 | -2.509 | -19.351 |
6 lap | P21:44.293 | P131:46.418 | -2.125 | -21.476 |
7 lap | P21:43.614 | P131:47.654 | -4.040 | -25.516 |
8 lap | P21:43.794 | P121:45.784 | -1.990 | -27.506 |
9 lap | P21:43.279 | P121:46.071 | -2.792 | -30.298 |
10 lap | P21:43.683 | P111:44.483 | -0.800 | -31.098 |
11 lap | P21:43.677 | P111:43.839 | -0.162 | -31.260 |
12 lap | P21:43.272 | P111:43.712 | -0.440 | -31.700 |
13 lap | P21:43.472 | P111:43.767 | -0.295 | -31.995 |
14 lap | P21:43.914 | P111:44.166 | -0.252 | -32.247 |
15 lap | P21:43.580 | P111:44.769 | -1.189 | -33.436 |
16 lap | P21:44.053 | P111:45.602 | -1.549 | -34.985 |
17 lap | P21:44.251 | P101:45.056 | -0.805 | -35.790 |
18 lap | P21:44.667 | P91:44.133 | +0.534 | -35.256 |
19 lap | P21:44.840 | P91:44.563 | +0.277 | -34.979 |
20 lap | P21:45.090 pit | P81:44.476 | +0.614 | -34.365 |
21 lap | P32:01.759 out | P71:45.208 | +16.551 | -17.814 |
22 lap | P31:42.754 | P61:44.670 | -1.916 | -19.730 |
23 lap | P31:42.812 | P51:43.039 | -0.227 | -19.957 |
24 lap | P21:43.156 | P51:42.007 | +1.149 | -18.808 |
25 lap | P21:41.826 | P41:41.986 | -0.160 | -18.968 |
26 lap | P21:42.052 | P41:43.420 | -1.368 | -20.336 |
27 lap | P21:41.752 | P31:44.445 | -2.693 | -23.029 |
28 lap | P21:42.704 | P31:42.656 | +0.048 | -22.981 |
29 lap | P21:41.950 | P31:42.171 | -0.221 | -23.202 |
30 lap | P21:41.833 | P31:41.898 | -0.065 | -23.267 |
31 lap | P21:41.632 | P31:42.071 | -0.439 | -23.706 |
32 lap | P21:41.525 | P31:41.932 | -0.407 | -24.113 |
33 lap | P21:41.292 | P31:41.626 | -0.334 | -24.447 |
34 lap | P21:41.502 | P31:42.159 | -0.657 | -25.104 |
35 lap | P21:41.339 | P31:41.234 pit | +0.105 | -24.999 |
36 lap | P21:41.024 | P72:00.332 out | -19.308 | -44.307 |
37 lap | P21:41.069 | P71:40.970 | +0.099 | -44.208 |
38 lap | P21:40.961 | P61:41.690 | -0.729 | -44.937 |
39 lap | P21:41.041 | P61:41.018 | +0.023 | -44.914 |
40 lap | P21:41.162 | P61:42.103 | -0.941 | -45.855 |
41 lap | P21:41.000 | P61:41.958 | -0.958 | -46.813 |
42 lap | P11:41.001 | P61:42.252 | -1.251 | -48.064 |
43 lap | P11:40.240 | P61:41.276 | -1.036 | -49.100 |
44 lap | P11:40.520 | P61:41.973 | -1.453 | -50.553 |
45 lap | P11:40.435 | P51:41.135 | -0.700 | -51.253 |
46 lap | P11:40.549 | P51:40.330 | +0.219 | -51.034 |
47 lap | P11:40.406 | P51:40.871 | -0.465 | -51.499 |
48 lap | P11:41.069 | P51:40.673 | +0.396 | -51.103 |
49 lap | P11:40.311 | P51:41.032 | -0.721 | -51.824 |
50 lap | P11:40.366 | P51:40.350 | +0.016 | -51.808 |
51 lap | P11:40.294 | P51:40.903 | -0.609 | -52.417 |
52 lap | P11:40.263 | P51:40.842 | -0.579 | -52.996 |
53 lap | P11:40.212 | P51:40.245 | -0.033 | -53.029 |
54 lap | P11:39.913 | P51:40.150 | -0.237 | -53.266 |
55 lap | P11:39.709 | P51:40.950 | -1.241 | -54.507 |
56 lap | P11:40.494 | P51:42.419 | -1.925 | -56.432 |
Select two drivers to compare |
---|
VettelSebastian Vettel
#1Red Bull
#1Red Bull
WebberMark Webber
#2Red Bull
#2Red Bull
ButtonJenson Button
#3McLaren
#3McLaren
HamiltonLewis Hamilton
#4McLaren
#4McLaren
AlonsoFernando Alonso
#5Ferrari
#5Ferrari
MassaFelipe Massa
#6Ferrari
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
#7Mercedes
RosbergNico Rosberg
#8Mercedes
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
#18Williams
SennaBruno Senna
#19Williams
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
#25Marussia F1 Racing
Head to head
Parameter | Hamilton | Button | Gap +/- |
---|---|---|---|
TOTAL SCORE | 44 | 12 | +32 |
LAP LEAD | 15 | 0 | 15 |
TOTAL TIME | 1:35:55.269 | 1:36:51.701 | -56.432 |
FAST LAP | 1:39.709 | 1:40.150 | -0.441 |
SLOWEST LAP | 1:47.384 | 1:48.893 | -1.509 |
PITS | 1 | 1 | 0 |
PIT LAPS TIME | 3:46.849 | 3:41.566 | +5.283 |
PITS TIME | 20.814 | 21.445 | -0.631 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit