Menu
RU EN ES
2012 · Round 1 of 20 March 17, 2012 · Australia
Leader

McLaren

Lewis Hamilton

GB1:25.681
02 10
Romain GrosjeanLotus F1
03 2
Mark WebberRed Bull
McLaren
P1Lewis Hamilton
P4Jenson Button
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 4Lewis HamiltonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 1:25.681 18
2 10Romain GrosjeanFR Lotus F1Lotus E20 · Renault RS27 2.4 V8 1:25.758 +0.077 21
3 2Mark WebberAU Red BullRed Bull RB8 · Renault RS27 2.4 V8 1:25.900 +0.219 20
4 3Jenson ButtonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 1:25.906 +0.225 17
5 8Nico RosbergDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 1:25.929 +0.248 23
6 7Michael SchumacherDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 1:26.078 +0.397 14
7 1Sebastian VettelDE Red BullRed Bull RB8 · Renault RS27 2.4 V8 1:26.211 +0.530 12
8 18Pastor MaldonadoVE WilliamsWilliams FW34 · Renault RS27 2.4 V8 1:26.470 +0.789 17
9 15Sergio PerezMX SauberSauber C31 · Ferrari 056 2.4 V8 1:26.632 +0.951 20
10 16Daniel RicciardoAU Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 1:26.723 +1.042 17
11 17Jean-Eric VergneFR Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 1:26.733 +1.052 15
12 9Kimi RaikkonenFI Lotus F1Lotus E20 · Renault RS27 2.4 V8 1:26.737 +1.056 19
13 14Kamui KobayashiJP SauberSauber C31 · Ferrari 056 2.4 V8 1:26.755 +1.074 21
14 12Nico HulkenbergDE Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 1:27.029 +1.348 23
15 19Bruno SennaBR WilliamsWilliams FW34 · Renault RS27 2.4 V8 1:27.119 +1.438 20
16 5Fernando AlonsoES FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 1:27.323 +1.642 19
17 11Paul di RestaGB Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 1:27.428 +1.747 22
18 6Felipe MassaBR FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 1:28.023 +2.342 19
19 20Heikki KovalainenFI CaterhamCaterham CT-01 · Renault RS27 2.4 V8 1:28.341 +2.660 19
20 21Vitaly PetrovRU CaterhamCaterham CT-01 · Renault RS27 2.4 V8 1:28.702 +3.021 11
21 24Timo GlockDE MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 1:30.728 +5.047 13
22 25Charles PicFR MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 1:31.225 +5.544 14
23 22Pedro de la RosaES HRTHRT F112 · Cosworth CA2012 2.4 V8 1:33.114 +7.433 12
24 23Narain KarthikeyanIN HRTHRT F112 · Cosworth CA2012 2.4 V8 1:33.261 +7.580 13
Participants24

24 Classification

Laps18

Melbourne

Best time1:25.681

March 17, 2012 · 07:00

Best-lap average speed222.813 km/h

Track length5.303 km

16

07

Best lap parts

Best sectors

Ideal lap
Lewis Hamilton
S128.609S222.783S334.155
DriverS1S2S3Ideal
Lewis HamiltonMcLaren · McLaren MP4-27 · Mercedes FO108Z 2.4 V828.60922.78334.1551:25.547
Mark WebberRed Bull · Red Bull RB8 · Renault RS27 2.4 V828.68422.73834.2461:25.668
Romain GrosjeanLotus F1 · Lotus E20 · Renault RS27 2.4 V828.60322.97834.1771:25.758
Nico RosbergMercedes · Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V828.74822.79534.3121:25.855
Jenson ButtonMcLaren · McLaren MP4-27 · Mercedes FO108Z 2.4 V828.71622.89634.2941:25.906
Michael SchumacherMercedes · Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V828.73722.77834.5051:26.020
Sebastian VettelRed Bull · Red Bull RB8 · Renault RS27 2.4 V828.78322.85834.4731:26.114
Sergio PerezSauber · Sauber C31 · Ferrari 056 2.4 V828.77023.09834.4931:26.361
Pastor MaldonadoWilliams · Williams FW34 · Renault RS27 2.4 V828.78023.17534.4811:26.436
Kamui KobayashiSauber · Sauber C31 · Ferrari 056 2.4 V828.92423.00334.6231:26.550
Jean-Eric VergneToro Rosso · Toro Rosso STR7 · Ferrari 056 2.4 V829.08323.02034.5731:26.676
Kimi RaikkonenLotus F1 · Lotus E20 · Renault RS27 2.4 V828.84623.06534.7971:26.708
Daniel RicciardoToro Rosso · Toro Rosso STR7 · Ferrari 056 2.4 V829.03923.03934.6451:26.723
Fernando AlonsoFerrari · Ferrari F2012 (663) · Ferrari 056 2.4 V829.06023.04034.6541:26.754
Nico HulkenbergForce India · Force India VJM05 · Mercedes FO108Z 2.4 V829.20223.03434.7931:27.029
Bruno SennaWilliams · Williams FW34 · Renault RS27 2.4 V829.02023.29634.7291:27.045
Paul di RestaForce India · Force India VJM05 · Mercedes FO108Z 2.4 V829.28523.22634.8391:27.350
Felipe MassaFerrari · Ferrari F2012 (663) · Ferrari 056 2.4 V829.26023.34935.2281:27.837
Heikki KovalainenCaterham · Caterham CT-01 · Renault RS27 2.4 V829.58023.16335.5981:28.341
Vitaly PetrovCaterham · Caterham CT-01 · Renault RS27 2.4 V829.60923.52535.5651:28.699
Timo GlockMarussia · Marussia MR01 · Cosworth CA2012 2.4 V830.32824.03836.3151:30.681
Charles PicMarussia · Marussia MR01 · Cosworth CA2012 2.4 V830.64824.11036.4401:31.198
Pedro de la RosaHRT · HRT F112 · Cosworth CA2012 2.4 V831.24224.60637.1231:32.971
Narain KarthikeyanHRT · HRT F112 · Cosworth CA2012 2.4 V831.09324.72537.4431:33.261