McLaren
Lewis Hamilton
GB1:25.681
McLaren
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:25.681 | 18 | |
| 2 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:25.758 | +0.077 | 21 |
| 3 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:25.900 | +0.219 | 20 |
| 4 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:25.906 | +0.225 | 17 |
| 5 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:25.929 | +0.248 | 23 |
| 6 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:26.078 | +0.397 | 14 |
| 7 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:26.211 | +0.530 | 12 |
| 8 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:26.470 | +0.789 | 17 |
| 9 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:26.632 | +0.951 | 20 |
| 10 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:26.723 | +1.042 | 17 |
| 11 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:26.733 | +1.052 | 15 |
| 12 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:26.737 | +1.056 | 19 |
| 13 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:26.755 | +1.074 | 21 |
| 14 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:27.029 | +1.348 | 23 |
| 15 | 19Bruno SennaBR | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:27.119 | +1.438 | 20 |
| 16 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:27.323 | +1.642 | 19 |
| 17 | 11Paul di RestaGB | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:27.428 | +1.747 | 22 |
| 18 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:28.023 | +2.342 | 19 |
| 19 | 20Heikki KovalainenFI | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:28.341 | +2.660 | 19 |
| 20 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:28.702 | +3.021 | 11 |
| 21 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:30.728 | +5.047 | 13 |
| 22 | 25Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:31.225 | +5.544 | 14 |
| 23 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:33.114 | +7.433 | 12 |
| 24 | 23Narain KarthikeyanIN | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:33.261 | +7.580 | 13 |
24 Classification
Melbourne
March 17, 2012 · 07:00
16
Best lap parts