Menu
RU EN ES
2012 · Round 1 of 20 March 16, 2012 · Australia
Leader

Mercedes

Michael Schumacher

DE1:29.183
02 12
Nico HulkenbergForce India
03 15
Sergio PerezSauber
McLaren
P15Jenson Button
P16Lewis Hamilton
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 7Michael SchumacherDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 1:29.183 16
2 12Nico HulkenbergDE Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 1:29.292 +0.109 19
3 15Sergio PerezMX SauberSauber C31 · Ferrari 056 2.4 V8 1:30.199 +1.016 23
4 5Fernando AlonsoES FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 1:30.341 +1.158 13
5 14Kamui KobayashiJP SauberSauber C31 · Ferrari 056 2.4 V8 1:30.709 +1.526 14
6 11Paul di RestaGB Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 1:31.466 +2.283 13
7 6Felipe MassaBR FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 1:31.505 +2.322 14
8 20Heikki KovalainenFI CaterhamCaterham CT-01 · Renault RS27 2.4 V8 1:31.932 +2.749 16
9 8Nico RosbergDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 1:32.184 +3.001 17
10 1Sebastian VettelDE Red BullRed Bull RB8 · Renault RS27 2.4 V8 1:32.194 +3.011 19
11 2Mark WebberAU Red BullRed Bull RB8 · Renault RS27 2.4 V8 1:32.296 +3.113 20
12 24Timo GlockDE MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 1:32.632 +3.449 17
13 21Vitaly PetrovRU CaterhamCaterham CT-01 · Renault RS27 2.4 V8 1:32.767 +3.584 15
14 10Romain GrosjeanFR Lotus F1Lotus E20 · Renault RS27 2.4 V8 1:32.822 +3.639 11
15 3Jenson ButtonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 1:33.039 +3.856 18
16 4Lewis HamiltonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 1:33.252 +4.069 11
17 18Pastor MaldonadoVE WilliamsWilliams FW34 · Renault RS27 2.4 V8 1:34.108 +4.925 21
18 9Kimi RaikkonenFI Lotus F1Lotus E20 · Renault RS27 2.4 V8 1:34.275 +5.092 7
19 19Bruno SennaBR WilliamsWilliams FW34 · Renault RS27 2.4 V8 1:34.312 +5.129 17
20 17Jean-Eric VergneFR Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 1:34.485 +5.302 29
21 16Daniel RicciardoAU Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 1:34.604 +5.421 31
22 25Charles PicFR MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 1:34.770 +5.587 13
23 23Narain KarthikeyanIN HRTHRT F112 · Cosworth CA2012 2.4 V8 1:42.627 +13.444 16
24 22Pedro de la RosaES HRTHRT F112 · Cosworth CA2012 2.4 V8 No time 1
Participants24

24 Classification

Laps16

Melbourne

Best time1:29.183

March 16, 2012 · 09:30

Best-lap average speed214.063 km/h

Track length5.303 km

16

07

Best lap parts

Best sectors

Ideal lap
Michael Schumacher
S130.371S223.393S335.233
DriverS1S2S3Ideal
Michael SchumacherMercedes · Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V830.37123.39335.2331:28.997
Nico HulkenbergForce India · Force India VJM05 · Mercedes FO108Z 2.4 V830.30223.59435.2321:29.128
Sergio PerezSauber · Sauber C31 · Ferrari 056 2.4 V830.43323.80035.6251:29.858
Fernando AlonsoFerrari · Ferrari F2012 (663) · Ferrari 056 2.4 V830.59723.53835.8741:30.009
Kamui KobayashiSauber · Sauber C31 · Ferrari 056 2.4 V830.76723.99935.6971:30.463
Paul di RestaForce India · Force India VJM05 · Mercedes FO108Z 2.4 V831.03923.82735.8651:30.731
Heikki KovalainenCaterham · Caterham CT-01 · Renault RS27 2.4 V830.70123.83736.6181:31.156
Felipe MassaFerrari · Ferrari F2012 (663) · Ferrari 056 2.4 V830.87724.15336.3481:31.378
Nico RosbergMercedes · Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V831.23924.19136.6561:32.086
Sebastian VettelRed Bull · Red Bull RB8 · Renault RS27 2.4 V831.03124.42436.6671:32.122
Mark WebberRed Bull · Red Bull RB8 · Renault RS27 2.4 V831.19524.40936.6271:32.231
Vitaly PetrovCaterham · Caterham CT-01 · Renault RS27 2.4 V831.25423.98037.0081:32.242
Timo GlockMarussia · Marussia MR01 · Cosworth CA2012 2.4 V831.41924.28236.9311:32.632
Romain GrosjeanLotus F1 · Lotus E20 · Renault RS27 2.4 V831.39224.57936.7191:32.690
Jenson ButtonMcLaren · McLaren MP4-27 · Mercedes FO108Z 2.4 V831.58224.43336.9121:32.927
Lewis HamiltonMcLaren · McLaren MP4-27 · Mercedes FO108Z 2.4 V831.49424.61437.1441:33.252
Pastor MaldonadoWilliams · Williams FW34 · Renault RS27 2.4 V831.43124.78737.4021:33.620
Bruno SennaWilliams · Williams FW34 · Renault RS27 2.4 V831.63824.76137.4711:33.870
Kimi RaikkonenLotus F1 · Lotus E20 · Renault RS27 2.4 V831.68424.89837.3351:33.917
Jean-Eric VergneToro Rosso · Toro Rosso STR7 · Ferrari 056 2.4 V831.88424.88837.7131:34.485
Daniel RicciardoToro Rosso · Toro Rosso STR7 · Ferrari 056 2.4 V831.95224.96837.6051:34.525
Charles PicMarussia · Marussia MR01 · Cosworth CA2012 2.4 V832.13625.00937.6251:34.770
Narain KarthikeyanHRT · HRT F112 · Cosworth CA2012 2.4 V834.09526.90539.9671:40.967
Pedro de la RosaHRT · HRT F112 · Cosworth CA2012 2.4 V853.52535.5421:39.9993:09.066