Mercedes
Michael Schumacher
DE1:29.183
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:29.183 | 16 | |
| 2 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:29.292 | +0.109 | 19 |
| 3 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:30.199 | +1.016 | 23 |
| 4 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:30.341 | +1.158 | 13 |
| 5 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:30.709 | +1.526 | 14 |
| 6 | 11Paul di RestaGB | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:31.466 | +2.283 | 13 |
| 7 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:31.505 | +2.322 | 14 |
| 8 | 20Heikki KovalainenFI | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:31.932 | +2.749 | 16 |
| 9 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:32.184 | +3.001 | 17 |
| 10 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:32.194 | +3.011 | 19 |
| 11 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:32.296 | +3.113 | 20 |
| 12 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:32.632 | +3.449 | 17 |
| 13 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:32.767 | +3.584 | 15 |
| 14 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:32.822 | +3.639 | 11 |
| 15 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:33.039 | +3.856 | 18 |
| 16 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:33.252 | +4.069 | 11 |
| 17 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:34.108 | +4.925 | 21 |
| 18 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:34.275 | +5.092 | 7 |
| 19 | 19Bruno SennaBR | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:34.312 | +5.129 | 17 |
| 20 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:34.485 | +5.302 | 29 |
| 21 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:34.604 | +5.421 | 31 |
| 22 | 25Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:34.770 | +5.587 | 13 |
| 23 | 23Narain KarthikeyanIN | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:42.627 | +13.444 | 16 |
| 24 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | No time | 1 |
24 Classification
Melbourne
March 16, 2012 · 09:30
16
Best lap parts