McLaren
Jenson Button
GB1:27.560
McLaren
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:27.560 | 11 | |
| 2 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:27.805 | +0.245 | 14 |
| 3 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:28.235 | +0.675 | 17 |
| 4 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:28.360 | +0.800 | 21 |
| 5 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:28.467 | +0.907 | 21 |
| 6 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:28.683 | +1.123 | 22 |
| 7 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:28.908 | +1.348 | 23 |
| 8 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:29.415 | +1.855 | 16 |
| 9 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:29.565 | +2.005 | 8 |
| 10 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:29.722 | +2.162 | 26 |
| 11 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:29.790 | +2.230 | 21 |
| 12 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:29.865 | +2.305 | 17 |
| 13 | 11Paul di RestaGB | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:29.881 | +2.321 | 18 |
| 14 | 19Bruno SennaBR | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:29.953 | +2.393 | 21 |
| 15 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:30.124 | +2.564 | 22 |
| 16 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:30.515 | +2.955 | 16 |
| 17 | 20Heikki KovalainenFI | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:30.586 | +3.026 | 16 |
| 18 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:30.743 | +3.183 | 11 |
| 19 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:31.178 | +3.618 | 17 |
| 20 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:31.983 | +4.423 | 8 |
| 21 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:34.730 | +7.170 | 8 |
| 22 | 25Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:40.256 | +12.696 | 11 |
| 23 | 23Narain KarthikeyanIN | HRTHRT F112 · Cosworth CA2012 2.4 V8 | No time | 3 | |
| 24 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | No time | 0 |
24 Classification
Melbourne
March 16, 2012 · 05:30
16
Best lap parts