McLaren
Lewis Hamilton
GB1'12.458
- Q1
- —
- Q2
- —
- Q3
- —
McLaren
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1'12.458 | ||
| 2 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1'12.513 | +0.055 | |
| 3 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1'12.581 | +0.123 | |
| 4 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1'12.760 | +0.302 | |
| 5 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1'12.987 | +0.529 | |
| 6 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1'13.174 | +0.716 | |
| 7 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1'13.206 | +0.748 | |
| 8 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1'13.253 | +0.795 | |
| 9 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1'13.298 | +0.840 | |
| 10 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1'13.489 | +1.031 | |
| 11 | 11Paul di RestaGB | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1'14.121 | +1.663 | |
| 12 | 19Bruno SennaBR | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1'14.219 | +1.761 | |
| 13 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1'14.234 | +1.776 | |
| 14 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1'14.334 | +1.876 | |
| 15 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1'14.380 | +1.922 | |
| 16 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1'14.574 | +2.116 | |
| 17 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1'14.619 | +2.161 | |
| 18 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1'16.967 | +4.509 | |
| 19 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1'17.073 | +4.615 | |
| 20 | 20Heikki KovalainenFI | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1'17.086 | +4.628 | |
| 21 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1'17.508 | +5.050 | |
| 22 | 25Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1'18.104 | +5.646 | |
| 23 | 23Narain KarthikeyanIN | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1'19.576 | +7.118 | |
| 24 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1'19.699 | +7.241 |
24 Classification
Interlagos
November 24, 2012 · 20:00
15
Best lap parts
Measuring points