McLaren
Lewis Hamilton
GB1:14.026
McLaren
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:14.026 | 35 | |
| 2 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:14.300 | +0.274 | 40 |
| 3 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:14.523 | +0.497 | 37 |
| 4 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:14.553 | +0.527 | 37 |
| 5 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:14.592 | +0.566 | 37 |
| 6 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:14.654 | +0.628 | 36 |
| 7 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:14.669 | +0.643 | 40 |
| 8 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:14.863 | +0.837 | 40 |
| 9 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:14.994 | +0.968 | 37 |
| 10 | 11Paul di RestaGB | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:15.129 | +1.103 | 39 |
| 11 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:15.131 | +1.105 | 40 |
| 12 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:15.371 | +1.345 | 39 |
| 13 | 19Bruno SennaBR | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:15.432 | +1.406 | 45 |
| 14 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:15.542 | +1.516 | 35 |
| 15 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:15.839 | +1.813 | 43 |
| 16 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:15.902 | +1.876 | 39 |
| 17 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:15.953 | +1.927 | 47 |
| 18 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:16.048 | +2.022 | 40 |
| 19 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:16.126 | +2.100 | 39 |
| 20 | 20Heikki KovalainenFI | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:16.655 | +2.629 | 42 |
| 21 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:17.244 | +3.218 | 15 |
| 22 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:17.675 | +3.649 | 42 |
| 23 | 25Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:18.127 | +4.101 | 31 |
| 24 | 23Narain KarthikeyanIN | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:18.139 | +4.113 | 15 |
24 Classification
Interlagos
November 23, 2012 · 20:00
15
Best lap parts