McLaren
Lewis Hamilton
GB1:14.131
McLaren
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:14.131 | 33 | |
| 2 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:14.140 | +0.009 | 35 |
| 3 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:14.198 | +0.067 | 34 |
| 4 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:14.217 | +0.086 | 31 |
| 5 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:14.392 | +0.261 | 28 |
| 6 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:14.716 | +0.585 | 29 |
| 7 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:14.719 | +0.588 | 33 |
| 8 | 11Paul di RestaGB | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:14.738 | +0.607 | 34 |
| 9 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:15.015 | +0.884 | 37 |
| 10 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:15.050 | +0.919 | 32 |
| 11 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:15.114 | +0.983 | 36 |
| 12 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:15.255 | +1.124 | 31 |
| 13 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:15.396 | +1.265 | 32 |
| 15 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:15.587 | +1.456 | 35 |
| 16 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:15.701 | +1.570 | 16 |
| 17 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:16.048 | +1.917 | 35 |
| 18 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:16.315 | +2.184 | 36 |
| 19 | 20Giedo van der GardeNL | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:16.460 | +2.329 | 32 |
| 20 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:16.506 | +2.375 | 31 |
| 21 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:16.617 | +2.486 | 30 |
| 22 | 19Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:17.234 | +3.103 | 26 |
| 23 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:17.678 | +3.547 | 15 |
| 24 | 23Narain KarthikeyanIN | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:17.895 | +3.764 | 13 |
23 Classification
Interlagos
November 23, 2012 · 16:00
15
Best lap parts