-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Red Bull Racing Sebastian Vettel Lewis Hamilton Vodafone McLaren Mercedes | ||||
---|---|---|---|---|
lap | Vettel | Hamilton | Gap +/- | Total |
1 lap | P11:50.454 | P21:52.423 | -1.969 | -1.969 |
2 lap | P11:45.759 | P21:47.792 | -2.033 | -4.002 |
3 lap | P11:45.584 | P21:46.968 | -1.384 | -5.386 |
4 lap | P11:45.602 | P21:47.052 | -1.450 | -6.836 |
5 lap | P11:45.409 | P21:46.186 | -0.777 | -7.613 |
6 lap | P11:45.168 | P21:46.063 | -0.895 | -8.508 |
7 lap | P11:45.412 | P21:46.106 | -0.694 | -9.202 |
8 lap | P11:45.341 | P21:45.830 | -0.489 | -9.691 |
9 lap | P11:45.856 | P21:46.278 | -0.422 | -10.113 |
10 lap | P11:45.415 | P31:47.683 | -2.268 | -12.381 |
11 lap | P11:45.423 | P31:46.876 | -1.453 | -13.834 |
12 lap | P11:45.602 | P31:47.052 | -1.450 | -15.284 |
13 lap | P11:45.818 | P92:00.650 pit | -14.832 | -30.116 |
14 lap | P11:45.950 | P81:52.313 out | -6.363 | -36.479 |
15 lap | P11:46.210 | P71:46.653 | -0.443 | -36.922 |
16 lap | P11:55.623 pit | P51:46.350 | +9.273 | -27.649 |
17 lap | P11:55.953 out | P51:46.276 | +9.677 | -17.972 |
18 lap | P11:44.555 | P51:46.465 | -1.910 | -19.882 |
19 lap | P11:44.690 | P41:46.606 | -1.916 | -21.798 |
20 lap | P11:45.008 | P31:46.118 | -1.110 | -22.908 |
21 lap | P11:44.832 | P31:45.990 | -1.158 | -24.066 |
22 lap | P11:44.988 | P31:46.033 | -1.045 | -25.111 |
23 lap | P11:44.644 | P31:46.089 | -1.445 | -26.556 |
24 lap | P11:44.611 | P31:45.886 | -1.275 | -27.831 |
25 lap | P11:44.707 | P31:45.746 | -1.039 | -28.870 |
26 lap | P11:44.998 | P31:45.900 | -0.902 | -29.772 |
27 lap | P11:45.328 | P31:46.203 | -0.875 | -30.647 |
28 lap | P11:46.162 | P52:18.613 pit | -32.451 | -1:03.098 |
29 lap | P12:19.743 pit | P62:14.249 out | +5.494 | -57.604 |
30 lap | P12:40.201 out | P61:55.406 | +44.795 | -12.809 |
31 lap | P12:39.481 | P62:31.067 | +8.414 | -4.395 |
32 lap | P12:36.334 | P62:36.759 | -0.425 | -4.820 |
33 lap | P12:28.102 | P62:25.007 | +3.095 | -1.725 |
34 lap | P41:46.975 | |||
35 lap | P31:45.279 | |||
36 lap | P31:44.627 | |||
37 lap | P31:44.324 | |||
38 lap | P31:44.423 | |||
39 lap | P31:44.091 | |||
40 lap | P31:44.379 | |||
41 lap | P21:44.477 | |||
42 lap | P21:44.374 | |||
43 lap | P21:44.007 | |||
44 lap | P21:44.275 | |||
45 lap | P21:44.105 | |||
46 lap | P21:44.436 | |||
47 lap | P21:44.440 | |||
48 lap | P21:44.607 | |||
49 lap | P21:44.640 | |||
50 lap | P21:44.748 | |||
51 lap | P21:45.226 | |||
52 lap | P21:45.292 | |||
53 lap | P21:45.373 | |||
54 lap | P21:46.152 | |||
55 lap | P41:49.334 | |||
Select two drivers to compare |
---|
VettelSebastian Vettel
#1Red Bull
#1Red Bull
WebberMark Webber
#2Red Bull
#2Red Bull
ButtonJenson Button
#3McLaren
#3McLaren
HamiltonLewis Hamilton
#4McLaren
#4McLaren
AlonsoFernando Alonso
#5Ferrari
#5Ferrari
MassaFelipe Massa
#6Ferrari
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
#7Mercedes
RosbergNico Rosberg
#8Mercedes
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
#18Williams
SennaBruno Senna
#19Williams
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
#25Marussia F1 Racing
Head to head
Parameter | Vettel | Hamilton | Gap +/- |
---|---|---|---|
TOTAL SCORE | 27 | 6 | +21 |
LAP LEAD | 33 | 0 | 33 |
TOTAL TIME | 1:02:18.963 | 1:40:50.272 | -38:31.309 |
FAST LAP | 1:44.555 | 1:44.007 | +0.548 |
SLOWEST LAP | 2:39.481 | 2:36.759 | +2.722 |
PITS | 2 | 2 | 0 |
PIT LAPS TIME | 8:51.520 | 8:25.825 | +25.695 |
PITS TIME | 40.380 | 50.436 | -10.056 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit