McLaren
Lewis Hamilton
GB1'20.953
- Q1
- —
- Q2
- —
- Q3
- —
McLaren
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1'20.953 | ||
| 2 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1'21.366 | +0.413 | |
| 3 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1'21.416 | +0.463 | |
| 4 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1'21.583 | +0.630 | |
| 5 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1'21.730 | +0.777 | |
| 6 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1'21.844 | +0.891 | |
| 7 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1'21.900 | +0.947 | |
| 8 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1'21.939 | +0.986 | |
| 9 | 19Bruno SennaBR | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1'22.343 | +1.390 | |
| 10 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1'22.847 | +1.894 | |
| 11 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1'21.715 | +0.762 | |
| 12 | 11Paul di RestaGB | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1'21.813 | +0.860 | |
| 13 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1'21.895 | +0.942 | |
| 14 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1'21.895 | +0.942 | |
| 15 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1'22.300 | +1.347 | |
| 16 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1'22.380 | +1.427 | |
| 17 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1'22.723 | +1.770 | |
| 18 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1'23.250 | +2.297 | |
| 19 | 20Heikki KovalainenFI | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1'23.576 | +2.623 | |
| 20 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1'24.167 | +3.214 | |
| 21 | 25Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1'25.244 | +4.291 | |
| 22 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1'25.476 | +4.523 | |
| 23 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1'25.916 | +4.963 | |
| 24 | 23Narain KarthikeyanIN | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1'26.178 | +5.225 |
24 Classification
Hungaroring
July 28, 2012 · 16:00
14
Best lap parts
Measuring points