FORMULA 1 ENI MAGYAR NAGYDÍJ 2012

Hungary, Hungaroring, laps length 4381m maps maps now
LHamiltonLButtonGap +/-Total
1 lap5:34.000 pit in1 lap6:06.000 out lap-32.000-32.000
2 lap24:43.295 out lap2 lap1:38.748 pit in+23:04.547+22:32.547
3 lap1:25.2893 lap23:30.430 out lap-22:05.141+27.406
4 lap1:29.7394 lap1:26.500+3.239+30.645
5 lap1:23.9415 lap1:24.137-0.196+30.449
6 lap1:23.5226 lap1:31.638-8.116+22.333
7 lap1:31.0567 lap1:23.753+7.303+29.636
8 lap1:26.1588 lap1:32.244-6.086+23.550
9 lap1:22.8219 lap1:23.199-0.378+23.172
10 lap1:30.858 pit in10 lap1:40.449 pit in-9.591+13.581
11 lap12:29.822 out lap11 lap16:24.771 out lap-3:54.949-3:41.368
12 lap1:40.20312 lap1:23.776+16.427-3:24.941
13 lap1:27.00913 lap1:30.032-3.023-3:27.964
14 lap1:23.48314 lap1:26.376-2.893-3:30.857
15 lap1:23.10215 lap1:34.884 pit in-11.782-3:42.639
16 lap1:32.548 pit in16 lap2:05.168 out lap-32.620-4:15.259
17 lap11:50.906 out lap17 lap1:27.269+10:23.637+6:08.378
18 lap1:28.23018 lap1:22.922+5.308+6:13.686
19 lap1:27.21019 lap1:22.947+4.263+6:17.949
20 lap1:27.01420 lap1:33.819 pit in-6.805+6:11.144
21 lap1:34.50521 lap12:48.129 out lap-11:13.624-5:02.480
22 lap1:27.05222 lap1:27.247-0.195-5:02.675
23 lap1:27.49223 lap1:27.673-0.181-5:02.856
24 lap1:29.42824 lap1:32.281 pit in-2.853-5:05.709
25 lap1:26.42525 lap+1:26.425-3:39.284
26 lap1:26.37926 lap+1:26.379-2:12.905
27 lap1:30.90727 lap+1:30.907-41.998
28 lap1:26.69628 lap+1:26.696+44.698
29 lap1:27.17029 lap+1:27.170+2:11.868
30 lap1:39.199 pit in30 lap+1:39.199+3:51.067
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
BianchiJules Bianchi
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
BottasValtteri Bottas
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
ClosDani Clos
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go