FORMULA 1 AIRTEL INDIAN GRAND PRIX

India, Greater Noida, laps length 5125m maps maps now
LHamiltonLButtonGap +/-Total
1 lap5:53.000 out lap1 lap5:22.000 out lap+31.000+31.000
2 lap1:38.5172 lap1:34.730+3.787+34.787
3 lap1:33.7553 lap1:29.595+4.160+38.947
4 lap1:32.8474 lap1:36.445-3.598+35.349
5 lap1:33.2475 lap1:28.548+4.699+40.048
6 lap1:28.5826 lap1:45.181 pit in-16.599+23.449
7 lap1:32.6007 lap14:08.447 out lap-12:35.847-12:12.398
8 lap1:35.0658 lap1:31.741+3.324-12:09.074
9 lap1:27.7629 lap1:44.565 pit in-16.803-12:25.877
10 lap1:35.864 pit in10 lap12:28.061 out lap-10:52.197-23:18.074
11 lap14:44.534 out lap11 lap1:28.757+13:15.777-10:02.297
12 lap1:32.09112 lap1:31.528+0.563-10:01.734
13 lap1:30.84113 lap1:28.160+2.681-9:59.053
14 lap1:28.30414 lap1:33.823 pit in-5.519-10:04.572
15 lap1:36.785 pit in15 lap5:13.455 out lap-3:36.670-13:41.242
16 lap7:40.609 out lap16 lap1:27.924+6:12.685-7:28.557
17 lap1:34.52917 lap1:48.158-13.629-7:42.186
18 lap1:27.65518 lap1:27.182+0.473-7:41.713
19 lap1:41.50819 lap1:41.345 pit in+0.163-7:41.550
20 lap1:34.48920 lap10:12.674 out lap-8:38.185-16:19.735
21 lap1:27.35621 lap1:34.288-6.932-16:26.667
22 lap1:42.19022 lap1:33.392+8.798-16:17.869
23 lap1:27.13123 lap1:33.240-6.109-16:23.978
24 lap1:36.916 pit in24 lap1:58.951 pit in-22.035-16:46.013
25 lap11:26.175 out lap25 lap+11:26.175-5:19.838
26 lap1:33.38226 lap+1:33.382-3:46.456
27 lap1:32.92027 lap+1:32.920-2:13.536
28 lap1:36.26828 lap+1:36.268-37.268
29 lap1:32.35129 lap+1:32.351+55.083
30 lap1:32.69230 lap+1:32.692+2:27.775
31 lap1:32.67131 lap+1:32.671+4:00.446
32 lap1:38.56832 lap+1:38.568+5:39.014
33 lap1:31.91133 lap+1:31.911+7:10.925
34 lap1:32.02834 lap+1:32.028+8:42.953
35 lap1:39.16135 lap+1:39.161+10:22.114
36 lap1:31.91436 lap+1:31.914+11:54.028
37 lap1:32.26437 lap+1:32.264+13:26.292
38 lap1:42.313 pit in38 lap+1:42.313+15:08.605
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
SennaBruno Senna
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go