Ferrari
Fernando Alonso
ES1:24.430
Ferrari
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5Fernando AlonsoES | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:24.430 | 20 | |
| 2 | 1Sebastian VettelDE | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:24.808 | +0.378 | 18 |
| 3 | 14Kamui KobayashiJP | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:24.912 | +0.482 | 28 |
| 4 | 3Jenson ButtonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:24.996 | +0.566 | 24 |
| 5 | 19Valtteri BottasFI | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:25.120 | +0.690 | 24 |
| 6 | 7Michael SchumacherDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:25.187 | +0.757 | 15 |
| 7 | 10Romain GrosjeanFR | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:25.217 | +0.787 | 16 |
| 8 | 4Lewis HamiltonGB | McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 | 1:25.252 | +0.822 | 20 |
| 9 | 9Kimi RaikkonenFI | Lotus F1Lotus E20 · Renault RS27 2.4 V8 | 1:25.285 | +0.855 | 29 |
| 10 | 12Nico HulkenbergDE | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:25.339 | +0.909 | 24 |
| 11 | 17Jean-Eric VergneFR | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:25.367 | +0.937 | 22 |
| 12 | 6Felipe MassaBR | FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 | 1:25.433 | +1.003 | 21 |
| 13 | 2Mark WebberAU | Red BullRed Bull RB8 · Renault RS27 2.4 V8 | 1:25.539 | +1.109 | 23 |
| 14 | 8Nico RosbergDE | MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 | 1:25.607 | +1.177 | 20 |
| 15 | 15Sergio PerezMX | SauberSauber C31 · Ferrari 056 2.4 V8 | 1:25.918 | +1.488 | 19 |
| 16 | 16Daniel RicciardoAU | Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 | 1:26.226 | +1.796 | 24 |
| 17 | 18Pastor MaldonadoVE | WilliamsWilliams FW34 · Renault RS27 2.4 V8 | 1:26.297 | +1.867 | 18 |
| 18 | 11Jules BianchiFR | Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 | 1:26.630 | +2.200 | 21 |
| 19 | 21Vitaly PetrovRU | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:27.475 | +3.045 | 20 |
| 20 | 24Timo GlockDE | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:28.267 | +3.837 | 21 |
| 21 | 20Alexander RossiUS | CaterhamCaterham CT-01 · Renault RS27 2.4 V8 | 1:28.448 | +4.018 | 25 |
| 22 | 25Charles PicFR | MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 | 1:28.633 | +4.203 | 22 |
| 23 | 22Pedro de la RosaES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:29.107 | +4.677 | 19 |
| 24 | 23Dani ClosES | HRTHRT F112 · Cosworth CA2012 2.4 V8 | 1:31.618 | +7.188 | 19 |
24 Classification
Catalunya Montmelo
May 11, 2012 · 12:00
16
Best lap parts