Red Bull
Mark Webber
AU1'45.778
- Q1
- —
- Q2
- —
- Q3
- —
Red Bull
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6Mark WebberAU | Red BullRed Bull RB6 · Renault RS27 2.4 V8 | 1'45.778 | ||
| 2 | 2Lewis HamiltonGB | McLarenMcLaren MP4-25 · Mercedes FO108X 2.4 V8 | 1'45.863 | +0.085 | |
| 3 | 11Robert KubicaPL | RenaultRenault R30 · Renault RS27 2.4 V8 | 1'46.100 | +0.322 | |
| 4 | 5Sebastian VettelDE | Red BullRed Bull RB6 · Renault RS27 2.4 V8 | 1'46.127 | +0.349 | |
| 5 | 1Jenson ButtonGB | McLarenMcLaren MP4-25 · Mercedes FO108X 2.4 V8 | 1'46.206 | +0.428 | |
| 6 | 7Felipe MassaBR | FerrariFerrari F10 (661) · Ferrari 056 2.4 V8 | 1'46.314 | +0.536 | |
| 7 | 9Rubens BarrichelloBR | WilliamsWilliams FW32 · Cosworth CA2-2010 2.4 V8 | 1'46.602 | +0.824 | |
| 8 | 14Adrian SutilDE | Force IndiaForce India VJM03 · Mercedes FO108X 2.4 V8 | 1'46.659 | +0.881 | |
| 9 | 10Nico HulkenbergDE | WilliamsWilliams FW32 · Cosworth CA2-2010 2.4 V8 | 1'47.053 | +1.275 | |
| 10 | 8Fernando AlonsoES | FerrariFerrari F10 (661) · Ferrari 056 2.4 V8 | 1'47.441 | +1.663 | |
| 11 | 3Michael SchumacherDE | MercedesMercedes-Benz W01 · Mercedes FO108X 2.4 V8 | 1'47.874 | +2.096 | |
| 12 | 4Nico RosbergDE | MercedesMercedes-Benz W01 · Mercedes FO108X 2.4 V8 | 1'47.885 | +2.107 | |
| 13 | 17Jaime AlguersuariES | Toro RossoToro Rosso STR5 · Ferrari 056 2.4 V8 | 1'48.267 | +2.489 | |
| 14 | 15Vitantonio LiuzziIT | Force IndiaForce India VJM03 · Mercedes FO108X 2.4 V8 | 1'48.680 | +2.902 | |
| 15 | 16Sebastien BuemiCH | Toro RossoToro Rosso STR5 · Ferrari 056 2.4 V8 | 1'49.209 | +3.431 | |
| 16 | 19Heikki KovalainenFI | Team Lotus (2010–2011)Lotus 127 · Cosworth CA2-2010 2.4 V8 | 1'50.980 | +5.202 | |
| 17 | 24Timo GlockDE | Virgin RacingVirgin VR-01 · Cosworth CA2-2010 2.4 V8 | 1'52.049 | +6.271 | |
| 18 | 18Jarno TrulliIT | Team Lotus (2010–2011)Lotus 127 · Cosworth CA2-2010 2.4 V8 | 2'01.491 | +15.713 | |
| 19 | 23Kamui KobayashiJP | BMW SauberBMW Sauber C29 · Ferrari 056 2.4 V8 | 2'02.284 | +16.506 | |
| 20 | 21Bruno SennaBR | HRTHRT F110 · Cosworth CA2-2010 2.4 V8 | 2'03.612 | +17.834 | |
| 21 | 20Sakon YamamotoJP | HRTHRT F110 · Cosworth CA2-2010 2.4 V8 | 2'03.941 | +18.163 | |
| 22 | 22Pedro de la RosaES | BMW SauberBMW Sauber C29 · Ferrari 056 2.4 V8 | 2'05.294 | +19.516 | |
| 23 | 25Lucas di GrassiBR | Virgin RacingVirgin VR-01 · Cosworth CA2-2010 2.4 V8 | 2'18.754 | +32.976 | |
| 24 | 12Vitaly PetrovRU | RenaultRenault R30 · Renault RS27 2.4 V8 | - |
24 Classification
Spa Francorchamps
August 28, 2010 · 16:00
19