Ferrari
Fernando Alonso
ES1:49.032
Ferrari
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 8Fernando AlonsoES | FerrariFerrari F10 (661) · Ferrari 056 2.4 V8 | 1:49.032 | 0 | |
| 2 | 14Adrian SutilDE | Force IndiaForce India VJM03 · Mercedes FO108X 2.4 V8 | 1:49.157 | +0.125 | 0 |
| 3 | 2Lewis HamiltonGB | McLarenMcLaren MP4-25 · Mercedes FO108X 2.4 V8 | 1:49.248 | +0.216 | 0 |
| 4 | 11Robert KubicaPL | RenaultRenault R30 · Renault RS27 2.4 V8 | 1:49.282 | +0.250 | 0 |
| 5 | 7Felipe MassaBR | FerrariFerrari F10 (661) · Ferrari 056 2.4 V8 | 1:49.588 | +0.556 | 0 |
| 6 | 5Sebastian VettelDE | Red BullRed Bull RB6 · Renault RS27 2.4 V8 | 1:49.689 | +0.657 | 0 |
| 7 | 1Jenson ButtonGB | McLarenMcLaren MP4-25 · Mercedes FO108X 2.4 V8 | 1:49.755 | +0.723 | 0 |
| 8 | 22Pedro de la RosaES | BMW SauberBMW Sauber C29 · Ferrari 056 2.4 V8 | 1:50.081 | +1.049 | 0 |
| 9 | 9Rubens BarrichelloBR | WilliamsWilliams FW32 · Cosworth CA2-2010 2.4 V8 | 1:50.128 | +1.096 | 0 |
| 10 | 23Kamui KobayashiJP | BMW SauberBMW Sauber C29 · Ferrari 056 2.4 V8 | 1:50.200 | +1.168 | 0 |
| 11 | 12Vitaly PetrovRU | RenaultRenault R30 · Renault RS27 2.4 V8 | 1:50.251 | +1.219 | 0 |
| 12 | 3Michael SchumacherDE | MercedesMercedes-Benz W01 · Mercedes FO108X 2.4 V8 | 1:50.341 | +1.309 | 0 |
| 13 | 4Nico RosbergDE | MercedesMercedes-Benz W01 · Mercedes FO108X 2.4 V8 | 1:50.382 | +1.350 | 0 |
| 14 | 17Jaime AlguersuariES | Toro RossoToro Rosso STR5 · Ferrari 056 2.4 V8 | 1:50.682 | +1.650 | 0 |
| 15 | 10Nico HulkenbergDE | WilliamsWilliams FW32 · Cosworth CA2-2010 2.4 V8 | 1:50.831 | +1.799 | 0 |
| 16 | 15Vitantonio LiuzziIT | Force IndiaForce India VJM03 · Mercedes FO108X 2.4 V8 | 1:51.520 | +2.488 | 0 |
| 17 | 16Sebastien BuemiCH | Toro RossoToro Rosso STR5 · Ferrari 056 2.4 V8 | 1:51.523 | +2.491 | 0 |
| 18 | 6Mark WebberAU | Red BullRed Bull RB6 · Renault RS27 2.4 V8 | 1:51.636 | +2.604 | 0 |
| 19 | 19Heikki KovalainenFI | Team Lotus (2010–2011)Lotus 127 · Cosworth CA2-2010 2.4 V8 | 1:53.480 | +4.448 | 0 |
| 20 | 18Jarno TrulliIT | Team Lotus (2010–2011)Lotus 127 · Cosworth CA2-2010 2.4 V8 | 1:53.639 | +4.607 | 0 |
| 21 | 25Lucas di GrassiBR | Virgin RacingVirgin VR-01 · Cosworth CA2-2010 2.4 V8 | 1:54.325 | +5.293 | 0 |
| 22 | 21Bruno SennaBR | HRTHRT F110 · Cosworth CA2-2010 2.4 V8 | 1:55.751 | +6.719 | 0 |
| 23 | 20Sakon YamamotoJP | HRTHRT F110 · Cosworth CA2-2010 2.4 V8 | 1:56.039 | +7.007 | 0 |
| 24 | 24Timo GlockDE | Virgin RacingVirgin VR-01 · Cosworth CA2-2010 2.4 V8 | 2:03.179 | +14.147 | 0 |
24 Classification
Spa Francorchamps
August 27, 2010 · 16:00
19