Renault
Fernando Alonso
ES1:34'37.308
- Grid
- 1
- Laps
- 70
- Points
- 10
Renault
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 1Fernando AlonsoES | RenaultRenault R26 · Renault RS26E 2.4 V8 | 1 | 70 | 1:34'37.308 | 10 |
| 23 | 5Michael SchumacherDE | FerrariFerrari 248 F1 (657) · Ferrari 056 2.4 V8 | 5 | 70 | 1:34'39.419 | 8 |
| 3= | 3Kimi RaikkonenFI | McLarenMcLaren MP4-21 · Mercedes FO108S 2.4 V8 | 3 | 70 | 1:34'46.121 | 6 |
| 42 | 2Giancarlo FisichellaIT | RenaultRenault R26 · Renault RS26E 2.4 V8 | 2 | 70 | 1:34'52.987 | 5 |
| 55 | 6Felipe MassaBR | FerrariFerrari 248 F1 (657) · Ferrari 056 2.4 V8 | 10 | 70 | 1:35'02.480 | 4 |
| 62 | 8Jarno TrulliIT | ToyotaToyota TF106B · Toyota RVX-06 2.4 V8 | 4 | 69 | 1:34'48.881 | 3 |
| 76 | 16Nick HeidfeldDE | BMW SauberBMW Sauber F1.06 · BMW P86 2.4 V8 | 13 | 69 | 1:34'50.306 | 2 |
| 814 | 14David CoulthardGB | Red BullRed Bull RB2 · Ferrari 056 2.4 V8 | 22 | 69 | 1:34'56.187 | 1 |
| 91 | 12Jenson ButtonGB | HondaHonda RA106 · Honda RA806E 2.4 V8 | 8 | 69 | 1:34'58.332 | 0 |
| 107 | 21Scott SpeedUS | Toro RossoSTR STR01 (Red Bull RB1) · Cosworth TJ2005-2 3.0 V10 | 17 | 69 | 1:34'58.735 | 0 |
| 111 | 15Christian KlienAT | Red BullRed Bull RB2 · Ferrari 056 2.4 V8 | 12 | 69 | 1:35'02.984 | 0 |
| 124 | 9Mark WebberAU | WilliamsWilliams FW28 · Cosworth CA2006 2.4 V8 | 16 | 69 | 1:35'08.859 | 0 |
| 132 | 20Vitantonio LiuzziIT | Toro RossoSTR STR01 (Red Bull RB1) · Cosworth TJ2005-2 3.0 V10 | 15 | 68 | 1:35'16.298 | 0 |
| 144 | 18Tiago MonteiroPT | MidlandMF1 M16 · Toyota RVX-06 2.4 V8 | 18 | 66 | 1:35'22.575 | 0 |
| 155 | 22Takuma SatoJP | Super AguriSuper Aguri SA05 (Arrows A23) · Honda RA806E 2.4 V8 | 20 | 64 | 1:32'37.268 | 0 |
| нф= | 17Jacques VilleneuveCA | BMW SauberBMW Sauber F1.06 · BMW P86 2.4 V8 | 11 | 58 | 1:18'01.352 | 0 |
| нф= | 7Ralf SchumacherDE | ToyotaToyota TF106B · Toyota RVX-06 2.4 V8 | 14 | 58 | 1:23'51.218 | 0 |
| нф= | 4Juan Pablo MontoyaCO | McLarenMcLaren MP4-21 · Mercedes FO108S 2.4 V8 | 7 | 13 | 18'53.407 | 0 |
| нф= | 11Rubens BarrichelloBR | HondaHonda RA106 · Honda RA806E 2.4 V8 | 9 | 11 | 16'06.311 | 0 |
| нф= | 23Franck MontagnyFR | Super AguriSuper Aguri SA05 (Arrows A23) · Honda RA806E 2.4 V8 | 21 | 2 | 3'44.253 | 0 |
| нф= | 10Nico RosbergDE | WilliamsWilliams FW28 · Cosworth CA2006 2.4 V8 | 6 | 1 | 1'26.579 | 0 |
| нф= | 19Christijan AlbersNL | MidlandMF1 M16 · Toyota RVX-06 2.4 V8 | 19 | 0 | Did not finish | 0 |
15 Classification
Montreal
June 25, 2006 · 14:00
14
Starting order and qualifying time
Renault
Renault R26 · Renault RS26E 2.4 V8Renault
Renault R26 · Renault RS26E 2.4 V8McLaren
McLaren MP4-21 · Mercedes FO108S 2.4 V8Toyota
Toyota TF106B · Toyota RVX-06 2.4 V8Ferrari
Ferrari 248 F1 (657) · Ferrari 056 2.4 V8Williams
Williams FW28 · Cosworth CA2006 2.4 V8McLaren
McLaren MP4-21 · Mercedes FO108S 2.4 V8Honda
Honda RA106 · Honda RA806E 2.4 V8Honda
Honda RA106 · Honda RA806E 2.4 V8Ferrari
Ferrari 248 F1 (657) · Ferrari 056 2.4 V8BMW Sauber
BMW Sauber F1.06 · BMW P86 2.4 V8Red Bull
Red Bull RB2 · Ferrari 056 2.4 V8BMW Sauber
BMW Sauber F1.06 · BMW P86 2.4 V8Toyota
Toyota TF106B · Toyota RVX-06 2.4 V8Toro Rosso
STR STR01 (Red Bull RB1) · Cosworth TJ2005-2 3.0 V10Williams
Williams FW28 · Cosworth CA2006 2.4 V8Toro Rosso
STR STR01 (Red Bull RB1) · Cosworth TJ2005-2 3.0 V10Midland
MF1 M16 · Toyota RVX-06 2.4 V8Midland
MF1 M16 · Toyota RVX-06 2.4 V8Super Aguri
Super Aguri SA05 (Arrows A23) · Honda RA806E 2.4 V8Super Aguri
Super Aguri SA05 (Arrows A23) · Honda RA806E 2.4 V8Red Bull
Red Bull RB2 · Ferrari 056 2.4 V8Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Fernando AlonsoES | 1 | 22 | 22 |
| 2 | Kimi RaikkonenFI | 23 | 24 | 2 |
| 3 | Fernando AlonsoES | 25 | 49 | 25 |
| 4 | Kimi RaikkonenFI | 50 | 52 | 3 |
| 5 | Fernando AlonsoES | 53 | 70 | 18 |
How the session developed
Lap data will load when this section enters the viewport.
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 134 | 7 |
| 2 | Michael Schumacher | Ferrari | 121 | 7 |
| 3 | Felipe Massa | Ferrari | 80 | 2 |
| 4 | Giancarlo Fisichella | Renault | 72 | 1 |
| 5 | Kimi Raikkonen | McLaren | 65 | 0 |